Colgate's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
No injuries to report. |
Colgate Starters Last Game
Player | Min. | FGM-FGA | Points | Assists | Rebounds | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|---|---|
J.Brandenburg | 10:00 | 0-2 | 0 | 0 | 2 | 0 | 1 | 1 |
M.Rolls | 27:00 | 3-8 | 9 | 4 | 0 | 2 | 0 | 2 |
M.Burnatowski | 37:00 | 6-10 | 16 | 3 | 10 | 0 | 2 | 1 |
P.Moore | 35:00 | 11-15 | 31 | 0 | 5 | 1 | 0 | 2 |
L.Roh | 31:00 | 1-1 | 3 | 6 | 7 | 0 | 1 | 4 |
St. Francis (PA)'s Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
No injuries to report. |