Cleveland @ Brooklyn Game Overview
CLE vs BKRecords
Head-To-HeadLast 10
Win / Loss
9-1
ATS
5-5-0 Even
Over / Under
5-5-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Mar 11, '25 | CLE |
|
BK 15.0 | u223.5 |
Feb 20, '25 | BK |
|
CLE -12.0 | u226.0 |
Dec 16, '24 | BK |
|
CLE -10.0 | o215.5 |
Nov 09, '24 | CLE |
|
BK 12.5 | u220.5 |
Mar 10, '24 | CLE |
|
BK 6.5 | o209.0 |
Feb 08, '24 | BK |
|
CLE -7.5 | u224.0 |
Jan 11, '24 | CLE |
|
CLE -3.5 | u221.5 |
Oct 25, '23 | BK |
|
BK 1.5 | o218.5 |
Mar 23, '23 | BK |
|
BK 4.0 | o219.0 |
Mar 21, '23 | BK |
|
CLE -4.0 | o218.5 |
CLE vs BK Preview
Check back shortly for a full preview.CLE vs BKInjury report
Cleveland's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
D. Hunter | SF | Day To Day - Knee( Oct 22, '25) | Oct 22, '25 | |
Hunter did not play in Wednesday's (Oct. 22) game against the Knicks. | ||||
D. Garland | PG | Out - Toe( Sep 22, '25) | Sep 22, '25 | |
CLE President of basketball operations Altman said Tuesday (Sep. 23) that Garland remains without a timetable to return to action, according to Spencer Davies of SI.com. | ||||
M. Strus | SF | Out - Foot( Aug 25, '25) | Aug 25, '25 | |
Strus will miss approximately 3-to-4 months after undergoing surgery to repair a Jones fracture in his left foot, per Shams Charania of ESPN. |
Brooklyn's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
D. Wolf | PF | Day To Day - Ankle( Oct 22, '25) | Oct 22, '25 | |
Wolf did not play in Wednesday's (Oct. 22) game against the Hornets. | ||||
H. Highsmith | SF | Out - Knee( Oct 18, '25) | Oct 18, '25 | |
Highsmith experienced swelling during rehab recently and will be re-evaluated in eight weeks, per Brett Siegel of ClutchPoints.com. |
CLE vs BKStats
Offense vs Defense
Key Stats League ranks in parenthesis
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
46.5 | (7) | FG% | (14) | 53.3 |
40.0 | (10) | FGM | (15) | 48.0 |
86.0 | (13) | FGA | (8) | 90.0 |
41.3 | (3) | 3P% | (16) | 47.2 |
19.0 | (1) | 3PM | (15) | 17.0 |
46.0 | (2) | 3PA | (8) | 36.0 |
66.7 | (15) | FT% | (4) | 69.7 |
12.0 | (16) | FTM | (6) | 23.0 |
18.0 | (16) | FTA | (12) | 33.0 |
League Avg. |
---|
47.3 |
42.8 |
90.3 |
34.4 |
12.7 |
36.9 |
78.2 |
23.0 |
29.4 |
More Stats
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
32.0 | (16) | REB | (13) | 50.0 |
4.0 | (16) | OREB | (15) | 14.0 |
28.0 | (15) | DREB | (15) | 36.0 |
21.0 | (15) | AST | (15) | 33.0 |
15.0 | (7) | TO | (7) | 17.0 |
1.4 | (13) | AST/TO | (14) | 1.9 |
8.0 | (11) | STL | (6) | 5.0 |
4.0 | (7) | BLK | (15) | 5.0 |
League Avg. |
---|
44.2 |
10.4 |
33.8 |
25.3 |
15.7 |
1.6 |
7.5 |
5.2 |
Points
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
111.0 | (14) | Points | (15) | 136.0 |
23.0 | (10) | 1st Q | (6) | 38.0 |
27.0 | (10) | 2nd Q | (6) | 39.0 |
37.0 | (10) | 3rd Q | (6) | 34.0 |
24.0 | (10) | 4th Q | (6) | 25.0 |
League Avg. |
---|
121.2 |
30.4 |
29.4 |
29.9 |
29.4 |