Pittsburgh Penguins -at- Philadelphia Flyers Matchup
Quick Cap
PIT Off | Rank | Stat | Rank | PHI Def |
---|---|---|---|---|
3.3 | 11 | GOALS/GAME | 15 | 3.0 |
31.0 | 15 | SHOTS/GAME | 29 | 37.4 |
25.0 | 9 | PP% | PK% | 7 | 72.2 |
PIT Def | Rank | Stat | Rank | PHI Off |
---|---|---|---|---|
4.5 | 28 | GOALS/GAME | 5 | 3.8 |
24.0 | 2 | SHOTS/GAME | 27 | 25.0 |
73.3 | 9 | PK% | PP% | 7 | 29.4 |

Penguins
Player | POS | Status | |
---|---|---|---|
C. Ruhwedel | D | Prob Fri - Personal ( Thu, Jan 21) |
|
Ruhwedel is away from the team for the birth of his child, but he is expected to lace up for Friday's matchup with the Rangers.
|
|||
J. Riikola | D | Out indefinitely - Upper Body ( Thu, Jan 21) |
|
Riikola is sidelined due to an upper-body injury, and a timetable for recovery has yet to be established.
|
|||
M. Pettersson | D | Out indefinitely - Upper Body ( Thu, Jan 21) |
|
Pettersson is out of the lineup with an upper-body injury, and team officials have yet to provide an exact return date.
|
|||
M. Matheson | D | Out indefinitely - Upper Body ( Tue, Jan 19) |
|
Matheson is on the injured reserve list with an upper-body injury, and there is no timetable for recovery.
|
|||
Z. Trotman | D | Early March - Knee ( Fri, Jan 15) |
|
Trotman has been assigned to the injured reserve list after surgery to repair a torn meniscus, and he is expected to miss four to six weeks.
|
|||
S. Miletic | LW | Out indefinitely - Undisclosed ( Wed, Jan 13) |
|
Miletic has been designated for the injured reserve list due to an unlisted injury, and there is no timetable for return.
|
|||
Z. Aston-Reese | LW | Mid Feb - Shoulder ( Mon, Jan 4) |
|
Aston-Reese is on the injured reserve list while recuperating from left shoulder surgery, and he is expected to be out of action until at least the middle of February.
|

Flyers
Player | POS | Status | |
---|---|---|---|
S. Morin | D | Out indefinitely - Knee ( Thu, Jan 21) |
|
Morin is out of commission while recovering from knee surgery, and he will miss an undetermined length of time.
|
|||
M. Frost | C | Out indefinitely - Shoulder ( Thu, Jan 21) |
|
Frost has been assigned to the injured reserve list due to a dislocated left shoulder, and he will miss an extended period.
|
|||
P. Myers | D | Out indefinitely - Ribs ( Thu, Jan 21) |
|
Myers is sidelined with a fractured rib, and he will miss an undetermined length of time.
|
|||
S. Couturier | C | Early Feb - Ribs ( Thu, Jan 21) |
|
Couturier suffered a Costochondral separation, tearing his rib off its connective cartilage. He will be out for at least two weeks.
|
|||
W. Allison | RW | Out indefinitely - Undisclosed ( Wed, Jan 13) |
|
Allison is on the injured reserve list with an undetermined injury, and there is no timetable for return.
|
|||
K. Ustimenko | G | Out Indefinitely - Hip ( Tue, Jan 12) |
|
Ustimenko has been posted to the injured reserve list after undergoing hip surgery, and he is expected to miss four to five months.
|
|||
I. Ratcliffe | LW | Out indefinitely - Ribs ( Wed, Jan 6) |
|
Ratcliffe has wound up on the injured reserve list with a fractured rib, and he will miss an extended period.
|

Over is 6-0 in Penguins last 6 following a loss of 3 or more goals.

Over is 4-0 in Penguins last 4 when their opponent scores 5 goals or more in their previous game.

Penguins are 0-4 in their last 4 vs. a team with a winning record.
Over is 8-2 in Penguins last 10 after allowing 5 goals or more in their previous game.
Under is 4-1 in Penguins last 5 Friday games.

Under is 12-2 in Flyers last 14 games following a win.
Flyers are 4-1 in their last 5 after scoring 5 goals or more in their previous game.
Flyers are 1-4 in their last 5 games following a win.
Over is 7-2-1 in Flyers last 10 Friday games.
Over is 3-1-1 in Flyers last 5 overall.

Home team is 4-0 in the last 4 meetings.
Over is 11-5-3 in the last 19 meetings.
PIT | Edge in | PHI |
---|---|---|
![]() |
Offense | ![]() |
![]() |
Defense | ![]() |
![]() |
Power Play | ![]() |
![]() |
Penalty Kill | ![]() |
![]() |
Face Offs | ![]() |
![]() |
Discipline | ![]() |
![]() |
Goaltending | ![]() |

N 3 | Schedule | Previous Results | |||||||
---|---|---|---|---|---|---|---|---|
Date | VS | Last VS (H-A) | ML | O/U | Date Played | |||
Jan 17 | WAS | PIT 2 - WAS 5 | L -131 | O 6.5 | Mar 7 (PIT) | |||
Jan 19 | WAS | PIT 2 - WAS 5 | L -131 | O 6.5 | Mar 7 (PIT) | |||
Jan 22 | NYR | NYR 3 - PIT 2 (OT) | L -140 | U 6.5 | Nov 12 (NYR) |
L10 | Past Results | Results | |||||||
---|---|---|---|---|---|---|---|---|
Date | Score (H-A) | ML | O/U | SF | SA | PP | PK | |
Jan 13, 2021 | PHI 6 - PIT 3 | L -113 | O 6.0 | 34 | 27 | 1/3 | 2/3 | |
Aug 7, 2020 | MON 2 - PIT 0 | L -163 | U 5.5 | 22 | 21 | 0/2 | 0/2 | |
Aug 5, 2020 | MON 4 - PIT 3 | L -168 | O 5.5 | 33 | 31 | 2/3 | 0/5 | |
Aug 3, 2020 | PIT 3 - MON 1 | W -166 | U 5.5 | 38 | 27 | 0/5 | 0/3 | |
Aug 1, 2020 | PIT 2 - MON 3 (OT) | L -163 | U 5.5 | 41 | 35 | 1/7 | 0/2 | |
Mar 10, 2020 | NJ 2 - PIT 5 | W -175 | O 6.0 | 33 | 22 | 0/4 | 1/3 | |
Mar 8, 2020 | PIT 2 - CAR 6 | L -171 | O 6.0 | 30 | 36 | 1/7 | 1/4 | |
Mar 7, 2020 | PIT 2 - WAS 5 | L -131 | O 6.5 | 28 | 28 | 1/5 | 0/1 | |
Mar 5, 2020 | BUF 2 - PIT 4 | W -168 | P 6.0 | 32 | 30 | 1/3 | 0/3 | |
Mar 3, 2020 | PIT 7 - OTT 3 | W -315 | O 6.5 | 35 | 26 | 1/5 | 0/4 |

N 3 | Schedule | Previous Results | |||||||
---|---|---|---|---|---|---|---|---|
Date | VS | Last VS (H-A) | ML | O/U | Date Played | |||
Jan 18 | BUF | PHI 3 - BUF 1 | W -204 | U 5.5 | Mar 7 (PHI) | |||
Jan 19 | BUF | PHI 3 - BUF 1 | W -204 | U 5.5 | Mar 7 (PHI) | |||
Jan 21 | @ BOS | BOS 1 - PHI 4 | W +120 | U 5.5 | Aug 2 (BOS) |
L10 | Past Results | Results | |||||||
---|---|---|---|---|---|---|---|---|
Date | Score (H-A) | ML | O/U | SF | SA | PP | PK | |
Jan 13, 2021 | PHI 6 - PIT 3 | W +103 | O 6.0 | 27 | 34 | 2/3 | 1/3 | |
Sep 5, 2020 | PHI 0 - NYI 4 | L +105 | U 5.0 | 16 | 25 | 0/2 | 0/4 | |
Sep 3, 2020 | NYI 4 - PHI 5 (OT) | W +122 | O 5.0 | 31 | 53 | 0/4 | 1/6 | |
Sep 1, 2020 | PHI 4 - NYI 3 (OT) | W +109 | O 5.0 | 32 | 32 | 0/2 | 1/4 | |
Aug 30, 2020 | NYI 3 - PHI 2 | L +109 | P 5.0 | 38 | 33 | 0/1 | 0/1 | |
Aug 29, 2020 | NYI 3 - PHI 1 | L +101 | U 5.0 | 27 | 29 | 0/1 | 1/2 | |
Aug 26, 2020 | PHI 4 - NYI 3 (OT) | W -110 | O 5.0 | 31 | 34 | 0/2 | 1/3 | |
Aug 24, 2020 | PHI 0 - NYI 4 | L -115 | U 5.0 | 29 | 28 | 0/1 | 0/1 | |
Aug 21, 2020 | MON 2 - PHI 3 | W -133 | P 5.0 | 17 | 33 | 0/4 | 1/2 | |
Aug 19, 2020 | PHI 3 - MON 5 | L -134 | O 5.0 | 29 | 32 | 3/7 | 1/7 |
Date | Home-Away | ML | O/U | HSOG | ASOG | HPP | APP |
---|---|---|---|---|---|---|---|
Jan 13, 2021 | PHI 6 - PIT 3 | PHI +103 | O 6.0 | 27 | 34 | 2-3 | 1-3 |
Jan 31, 2020 | PIT 4 - PHI 3 (OT) | PIT -191 | O 6.0 | 20 | 30 | 2-2 | 1-3 |
Jan 21, 2020 | PHI 3 - PIT 0 | PHI +116 | U 6.5 | 30 | 19 | 0-3 | 0-3 |
Oct 29, 2019 | PIT 7 - PHI 1 | PIT -142 | O 6.5 | 37 | 30 | 0-3 | 0-4 |
Mar 17, 2019 | PIT 1 - PHI 2 (OT) | PHI +135 | U 6.5 | 42 | 38 | 0-4 | 0-3 |
Feb 23, 2019 | PHI 4 - PIT 3 (OT) | PHI +123 | O 6.5 | 37 | 43 | 1-2 | 0-0 |
Feb 11, 2019 | PHI 1 - PIT 4 | PIT -119 | U 6.5 | 51 | 28 | 1-5 | 0-1 |
Dec 1, 2018 | PIT 2 - PHI 4 | PHI +162 | U 6.5 | 32 | 26 | 0-1 | 0-3 |
Apr 22, 2018 | PHI 5 - PIT 8 | PIT -163 | O 6.0 | 26 | 28 | 0-3 | 0-1 |
Apr 20, 2018 | PIT 2 - PHI 4 | PHI +230 | P 6.0 | 32 | 25 | 0-5 | 0-1 |

Last 10 Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Goaltender | Date | VS | Score | WL | GA | SA | SV% | SO | ML | O/U |
Tristan Jarry | Jan 13, 2021 | @ PHI | L 3 - 6 | L | 6 | 27 | .778 | - | L -113 | O6.0 |
Tristan Jarry | Aug 7, 2020 | @ MON | L 0 - 2 | L | 1 | 21 | .952 | - | L -163 | U5.5 |
Matt Murray | Aug 5, 2020 | @ MON | L 3 - 4 | L | 4 | 31 | .871 | - | L -168 | O5.5 |
Matt Murray | Aug 3, 2020 | MON | W 3 - 1 | W | 1 | 27 | .963 | - | W -166 | U5.5 |
Matt Murray | Aug 1, 2020 | MON | L 2 - 3 (OT) | - | 3 | 35 | .914 | - | L -163 | U5.5 |
Matt Murray | Jul 28, 2020 | @ PHI | L 2 - 3 (OT) | - | 2 | 12 | .833 | - | L -127 | U6.0 |
↪ Tristan Jarry | Jul 28, 2020 | @ PHI | L 2 - 3 (OT) | - | 1 | 10 | .900 | - | L -127 | U6.0 |
Matt Murray | Mar 10, 2020 | @ NJ | W 5 - 2 | W | 2 | 22 | .909 | - | W -175 | O6.0 |
Tristan Jarry | Mar 8, 2020 | CAR | L 2 - 6 | L | 6 | 36 | .833 | - | L -171 | O6.0 |
Matt Murray | Mar 7, 2020 | WAS | L 2 - 5 | L | 5 | 28 | .821 | - | L -131 | O6.5 |
Matt Murray | Mar 5, 2020 | @ BUF | W 4 - 2 | W | 2 | 30 | .933 | - | W -168 | P6.0 |

Last 10 Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Goaltender | Date | VS | Score | WL | GA | SA | SV% | SO | ML | O/U |
Carter Hart | Jan 13, 2021 | PIT | W 6 - 3 | W | 3 | 34 | .912 | - | W +103 | O6.0 |
Carter Hart | Sep 5, 2020 | NYI | L 0 - 4 | L | 3 | 25 | .880 | - | L +105 | U5.0 |
Carter Hart | Sep 3, 2020 | @ NYI | W 5 - 4 (OT) | W | 4 | 53 | .925 | - | W +122 | O5.0 |
Carter Hart | Sep 1, 2020 | NYI | W 4 - 3 (OT) | W | 3 | 32 | .906 | - | W +109 | O5.0 |
Brian Elliott | Aug 30, 2020 | @ NYI | L 2 - 3 | L | 3 | 33 | .909 | - | L +109 | P5.0 |
Carter Hart | Aug 29, 2020 | @ NYI | L 1 - 3 | L | 3 | 29 | .897 | - | L +101 | U5.0 |
Carter Hart | Aug 26, 2020 | NYI | W 4 - 3 (OT) | W | 3 | 34 | .912 | - | W -110 | O5.0 |
Carter Hart | Aug 24, 2020 | NYI | L 0 - 4 | L | 3 | 28 | .893 | - | L -115 | U5.0 |
Carter Hart | Aug 21, 2020 | @ MON | W 3 - 2 | W | 2 | 33 | .939 | - | W -133 | P5.0 |
Carter Hart | Aug 19, 2020 | MON | L 3 - 5 | L | 4 | 32 | .875 | - | L -134 | O5.0 |
Offense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
34.00 | For | SHOTS | Aga | 34.00 |
3.00 | For | GOALS | Aga | 3.00 |
0.088 | Shots | SCORING % | Saves | 0.912 |
33.333 | % | PP | PK | % | 66.667 |
Defense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
25.00 | Aga | SHOTS | For | 25.00 |
6.00 | Aga | GOALS | For | 6.00 |
0.760 | Saves | SCORING % | Shots | 0.240 |
33.333 | % | PK | PP | % | 66.667 |
Defense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
25.00 | Aga | SHOTS | Aga | 34.00 |
6.00 | Aga | GOALS | Aga | 3.00 |
0.760 | Saves | SCORING % | Saves | 0.912 |
33.333 | % | PK | PK | % | 66.667 |
Offense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
34.00 | For | SHOTS | For | 25.00 |
3.00 | For | GOALS | For | 6.00 |
0.088 | Shots | SCORING % | Shots | 0.240 |
33.333 | % | PP | PP | % | 66.667 |
Offense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
34.00 | For | SHOTS | Aga | 34.00 |
3.00 | For | GOALS | Aga | 3.00 |
0.088 | Shots | SCORING % | Saves | 0.912 |
33.333 | % | PP | PK | % | 66.667 |
Defense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
25.00 | Aga | SHOTS | For | 25.00 |
6.00 | Aga | GOALS | For | 6.00 |
0.760 | Saves | SCORING % | Shots | 0.240 |
33.333 | % | PK | PP | % | 66.667 |
Defense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
25.00 | Aga | SHOTS | Aga | 34.00 |
6.00 | Aga | GOALS | Aga | 3.00 |
0.760 | Saves | SCORING % | Saves | 0.912 |
33.333 | % | PK | PK | % | 66.667 |
Offense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
34.00 | For | SHOTS | For | 25.00 |
3.00 | For | GOALS | For | 6.00 |
0.088 | Shots | SCORING % | Shots | 0.240 |
33.333 | % | PP | PP | % | 66.667 |
Offense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
34.00 | For | SHOTS | Aga | 34.00 |
3.00 | For | GOALS | Aga | 3.00 |
0.088 | Shots | SCORING % | Saves | 0.912 |
33.333 | % | PP | PK | % | 66.667 |
Defense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
25.00 | Aga | SHOTS | For | 25.00 |
6.00 | Aga | GOALS | For | 6.00 |
0.760 | Saves | SCORING % | Shots | 0.240 |
33.333 | % | PK | PP | % | 66.667 |
Defense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
25.00 | Aga | SHOTS | Aga | 34.00 |
6.00 | Aga | GOALS | Aga | 3.00 |
0.760 | Saves | SCORING % | Saves | 0.912 |
33.333 | % | PK | PK | % | 66.667 |
Offense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
34.00 | For | SHOTS | For | 25.00 |
3.00 | For | GOALS | For | 6.00 |
0.088 | Shots | SCORING % | Shots | 0.240 |
33.333 | % | PP | PP | % | 66.667 |
Offense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
34.00 | For | SHOTS | Aga | 34.00 |
3.00 | For | GOALS | Aga | 3.00 |
0.09 | Shots | SCORING % | Saves | 0.91 |
1.00 | Goals | PP | PK | Goals | 1.00 |
3.00 | Att. | PP | PK | Att. | 3.00 |
33.33 | % | PP | PK | % | 33.33 |
Defense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
25.00 | Aga | SHOTS | For | 25.00 |
6.00 | Aga | GOALS | For | 6.00 |
0.76 | Saves | SCORING % | Shots | 0.24 |
2.00 | Goals | PK | PP | Goals | 2.00 |
3.00 | Att. | PK | PP | Att. | 3.00 |
33.33 | % | PK | PP | % | 66.67 |
Defense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
25.00 | Aga | SHOTS | Aga | 34.00 |
6.00 | Aga | GOALS | Aga | 3.00 |
0.76 | Saves | SCORING % | Saves | 0.91 |
2.00 | Goals | PK | PK | Goals | 1.00 |
3.00 | Att. | PK | PK | Att. | 3.00 |
33.33 | % | PK | PK | % | 66.67 |
Offense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
34.00 | For | SHOTS | For | 25.00 |
3.00 | For | GOALS | For | 6.00 |
0.09 | Shots | SCORING % | Shots | 0.24 |
1.00 | Goals | PP | PP | Goals | 2.00 |
3.00 | Att. | PP | PP | Att. | 3.00 |
33.33 | % | PP | PP | % | 66.67 |
Offense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
14.00 | For | SHOTS | Aga | 14.00 |
1.00 | For | GOALS | Aga | 1.00 |
0.07 | Shots | SCORING % | Saves | 0.93 |
Defense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
10.00 | Aga | SHOTS | For | 10.00 |
2.00 | Aga | GOALS | For | 2.00 |
0.80 | Saves | SCORING % | Shots | 0.20 |
Defense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
10.00 | Aga | SHOTS | Aga | 14.00 |
2.00 | Aga | GOALS | Aga | 1.00 |
0.80 | Saves | SCORING % | Saves | 0.93 |
Offense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
14.00 | For | SHOTS | For | 10.00 |
1.00 | For | GOALS | For | 2.00 |
0.07 | Shots | SCORING % | Shots | 0.20 |
Offense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
9.00 | For | SHOTS | Aga | 9.00 |
1.00 | For | GOALS | Aga | 1.00 |
0.11 | Shots | SCORING % | Saves | 0.89 |
Defense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
6.00 | Aga | SHOTS | For | 6.00 |
1.00 | Aga | GOALS | For | 1.00 |
0.83 | Saves | SCORING % | Shots | 0.17 |
Defense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
6.00 | Aga | SHOTS | Aga | 9.00 |
1.00 | Aga | GOALS | Aga | 1.00 |
0.83 | Saves | SCORING % | Saves | 0.89 |
Offense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
9.00 | For | SHOTS | For | 6.00 |
1.00 | For | GOALS | For | 1.00 |
0.11 | Shots | SCORING % | Shots | 0.17 |
Offense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
11.00 | For | SHOTS | Aga | 11.00 |
1.00 | For | GOALS | Aga | 1.00 |
0.09 | Shots | SCORING % | Saves | 0.91 |
Defense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
9.00 | Aga | SHOTS | For | 9.00 |
3.00 | Aga | GOALS | For | 3.00 |
0.67 | Saves | SCORING % | Shots | 0.33 |
Defense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
9.00 | Aga | SHOTS | Aga | 11.00 |
3.00 | Aga | GOALS | Aga | 1.00 |
0.67 | Saves | SCORING % | Saves | 0.91 |
Offense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
11.00 | For | SHOTS | For | 9.00 |
1.00 | For | GOALS | For | 3.00 |
0.09 | Shots | SCORING % | Shots | 0.33 |
Offense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
0.00 | For | SHOTS | Aga | 0.00 |
0.00 | For | GOALS | Aga | 0.00 |
0.00 | Shots | SCORING % | Saves | 0.00 |
Defense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
0.00 | Aga | SHOTS | For | 0.00 |
0.00 | Aga | GOALS | For | 0.00 |
0.00 | Saves | SCORING % | Shots | 0.00 |
Defense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
0.00 | Aga | SHOTS | Aga | 0.00 |
0.00 | Aga | GOALS | Aga | 0.00 |
0.00 | Saves | SCORING % | Saves | 0.00 |
Offense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
0.00 | For | SHOTS | For | 0.00 |
0.00 | For | GOALS | For | 0.00 |
0.00 | Shots | SCORING % | Shots | 0.00 |
![]() |
![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shots | Goals | Scoring % | Shots | Goals | Scoring % | ||||||||||
Period | For | Aga | For | Aga | S% | SV% | For | Aga | For | Aga | S% | SV% | |||
1st | 14.00 | 10.00 | 1.00 | 2.00 | 0.07 | 0.80 | 10.00 | 14.00 | 2.00 | 1.00 | 0.20 | 0.93 | |||
2nd | 9.00 | 6.00 | 1.00 | 1.00 | 0.11 | 0.83 | 6.00 | 9.00 | 1.00 | 1.00 | 0.17 | 0.89 | |||
3rd | 11.00 | 9.00 | 1.00 | 3.00 | 0.09 | 0.67 | 9.00 | 11.00 | 3.00 | 1.00 | 0.33 | 0.91 | |||
OT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Total | 34.00 | 25.00 | 3.00 | 6.00 | 0.09 | 0.76 | 25.00 | 34.00 | 6.00 | 3.00 | 0.24 | 0.91 |
![]() |
![]() |
|||||
---|---|---|---|---|---|---|
Special Teams | PP | PK | PP | PK | ||
Goals | 1 | 2 | 2 | 1 | ||
Attempts | 3 | 3 | 3 | 3 | ||
% | 33.33 | 33.33 | 66.67 | 66.67 |
Average Scoring in Situations | ||||||
---|---|---|---|---|---|---|
![]() |
PHI ![]() |
|||||
For | Aga | Total | SITUATION | For | Aga | Total |
3.00 | 6.00 | 9.00 | Away | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | Home | 6.00 | 3.00 | 9.00 |
3.00 | 6.00 | 9.00 | Overall | 6.00 | 3.00 | 9.00 |
3.00 | 6.00 | 9.00 | Division | 6.00 | 3.00 | 9.00 |
3.00 | 6.00 | 9.00 | Conference | 6.00 | 3.00 | 9.00 |
![]() |
||||||
---|---|---|---|---|---|---|
Name | S | SV | SV% | WL | ATS | ATS $ |
Casey DeSmith | 0 | 0 | 0.000 | 0-0-0 | 0-0 | 0 |
Tristan Jarry | 25 | 19 | 0.760 | 0-1-0 | 0-1 | -100 |
![]() |
||||||
---|---|---|---|---|---|---|
Name | S | SV | SV% | WL | ATS | ATS $ |
Brian Elliott | 0 | 0 | 0.000 | 0-0-0 | 0-0 | 0 |
Carter Hart | 34 | 31 | 0.912 | 1-0-0 | 1-0 | +250 |
Offense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
34.00 | For | SHOTS | Aga | 34.00 |
3.00 | For | GOALS | Aga | 3.00 |
0.09 | Shots | SCORING % | Saves | 0.91 |
1.00 | Goals | PP | PK | Goals | 1.00 |
3.00 | Att. | PP | PK | Att. | 3.00 |
33.33 | % | PP | PK | % | 33.33 |
Defense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
25.00 | Aga | SHOTS | For | 25.00 |
6.00 | Aga | GOALS | For | 6.00 |
0.76 | Saves | SCORING % | Shots | 0.24 |
2.00 | Goals | PK | PP | Goals | 2.00 |
3.00 | Att. | PK | PP | Att. | 3.00 |
33.33 | % | PK | PP | % | 66.67 |
Defense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
25.00 | Aga | SHOTS | Aga | 34.00 |
6.00 | Aga | GOALS | Aga | 3.00 |
0.76 | Saves | SCORING % | Saves | 0.91 |
2.00 | Goals | PK | PK | Goals | 1.00 |
3.00 | Att. | PK | PK | Att. | 3.00 |
33.33 | % | PK | PK | % | 66.67 |
Offense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
34.00 | For | SHOTS | For | 25.00 |
3.00 | For | GOALS | For | 6.00 |
0.09 | Shots | SCORING % | Shots | 0.24 |
1.00 | Goals | PP | PP | Goals | 2.00 |
3.00 | Att. | PP | PP | Att. | 3.00 |
33.33 | % | PP | PP | % | 66.67 |
Offense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
14.00 | For | SHOTS | Aga | 14.00 |
1.00 | For | GOALS | Aga | 1.00 |
0.07 | Shots | SCORING % | Saves | 0.93 |
Defense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
10.00 | Aga | SHOTS | For | 10.00 |
2.00 | Aga | GOALS | For | 2.00 |
0.80 | Saves | SCORING % | Shots | 0.20 |
Defense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
10.00 | Aga | SHOTS | Aga | 14.00 |
2.00 | Aga | GOALS | Aga | 1.00 |
0.80 | Saves | SCORING % | Saves | 0.93 |
Offense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
14.00 | For | SHOTS | For | 10.00 |
1.00 | For | GOALS | For | 2.00 |
0.07 | Shots | SCORING % | Shots | 0.20 |
Offense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
9.00 | For | SHOTS | Aga | 9.00 |
1.00 | For | GOALS | Aga | 1.00 |
0.11 | Shots | SCORING % | Saves | 0.89 |
Defense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
6.00 | Aga | SHOTS | For | 6.00 |
1.00 | Aga | GOALS | For | 1.00 |
0.83 | Saves | SCORING % | Shots | 0.17 |
Defense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
6.00 | Aga | SHOTS | Aga | 9.00 |
1.00 | Aga | GOALS | Aga | 1.00 |
0.83 | Saves | SCORING % | Saves | 0.89 |
Offense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
9.00 | For | SHOTS | For | 6.00 |
1.00 | For | GOALS | For | 1.00 |
0.11 | Shots | SCORING % | Shots | 0.17 |
Offense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
11.00 | For | SHOTS | Aga | 11.00 |
1.00 | For | GOALS | Aga | 1.00 |
0.09 | Shots | SCORING % | Saves | 0.91 |
Defense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
9.00 | Aga | SHOTS | For | 9.00 |
3.00 | Aga | GOALS | For | 3.00 |
0.67 | Saves | SCORING % | Shots | 0.33 |
Defense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
9.00 | Aga | SHOTS | Aga | 11.00 |
3.00 | Aga | GOALS | Aga | 1.00 |
0.67 | Saves | SCORING % | Saves | 0.91 |
Offense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
11.00 | For | SHOTS | For | 9.00 |
1.00 | For | GOALS | For | 3.00 |
0.09 | Shots | SCORING % | Shots | 0.33 |
Offense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
0.00 | For | SHOTS | Aga | 0.00 |
0.00 | For | GOALS | Aga | 0.00 |
0.00 | Shots | SCORING % | Saves | 0.00 |
Defense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
0.00 | Aga | SHOTS | For | 0.00 |
0.00 | Aga | GOALS | For | 0.00 |
0.00 | Saves | SCORING % | Shots | 0.00 |
Defense | Defense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
0.00 | Aga | SHOTS | Aga | 0.00 |
0.00 | Aga | GOALS | Aga | 0.00 |
0.00 | Saves | SCORING % | Saves | 0.00 |
Offense | Offense | |||
---|---|---|---|---|
![]() |
STAT | PHI ![]() |
||
0.00 | For | SHOTS | For | 0.00 |
0.00 | For | GOALS | For | 0.00 |
0.00 | Shots | SCORING % | Shots | 0.00 |
