- Stats
- Picks
- Odds
South Florida vs UTSA Results, Match Player Stats & Records
Boxscore
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
|
|
14 | 3 | 0 | 7 | 24 |
|
|
7 | 3 | 10 | 11 | 31 |
Player Stats
| Team | ATS (Margin) | O/U (Margin) |
|---|---|---|
|
|
+5.5 | 49.5o (5.5) |
|
|
-5.5 (1.5) | 49.5u |
Bet Graph
Scoring Summary
| 1st Quarter | |||
|---|---|---|---|
| 10:27 | 7 - 0 | ||
| 3:13 | 7 - 7 | ||
| 0:11 | 14 - 7 | ||
| 2nd Quarter | |||
| 9:53 |
FG
M. Petro
26 yard field goal
|
14 - 10 | |
| 1:58 |
FG
N. Gramatica
24 yard field goal
|
17 - 10 | |
| 3rd Quarter | |||
| 10:28 | 17 - 17 | ||
| 2:04 |
FG
M. Petro
41 yard field goal
|
17 - 20 | |
| 4th Quarter | |||
| 8:21 |
FG
M. Petro
31 yard field goal
|
17 - 23 | |
| 1:56 | 24 - 23 | ||
| 0:16 | 24 - 31 | ||
Team Statistics
| statistical category |
|
|
|---|---|---|
| First downs | 19 | 25 |
| Rushes-Yards | 31-111 | 43-277 |
| Passing Yards | 177 | 209 |
| Sacked-Yards Lost | 0-0 | 2-10 |
| Return Yardage | 24 | -1 |
| Passing | 16-30-2 | 22-32-0 |
| Punts-Average | 5-45.8 | 2-42.0 |
| Fumbles-Lost | 1-0 | 0-0 |
| Penalties-Yards | 5-35 | 7-73 |
| Field Goals | 1-1 | 3-3 |
| Time of Possession | 27:35 | 32:25 |
Player Stats
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| M. Van Buren Jr. | 16/29 | 177 | 2 | 0 | ||||||||||||||
| L. Kromenhoek | 0/1 | 0 | 0 | 0 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| D. Crowther | 20 | 83 | 1 | 15 | ||||||||||||||
| J. Collins Jr. | 4 | 17 | 0 | 7 | ||||||||||||||
| M. Van Buren Jr. | 5 | 15 | 0 | 8 | ||||||||||||||
| L. Kromenhoek | 1 | 2 | 0 | 2 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| B. Rodgers | 9 | 5 | 72 | 1 | 42 | |||||||||||||
| M. Reuben | 4 | 2 | 21 | 0 | 14 | |||||||||||||
| W. Sullivan | 2 | 1 | 20 | 0 | 20 | |||||||||||||
| D. Crowther | 3 | 2 | 15 | 1 | 11 | |||||||||||||
| J. Porter | 4 | 2 | 14 | 0 | 9 | |||||||||||||
| J. Collins Jr. | 3 | 1 | 14 | 0 | 14 | |||||||||||||
| E. Dangler | 1 | 1 | 11 | 0 | 11 | |||||||||||||
| C. Seldon | 3 | 2 | 10 | 0 | 6 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| No Interception Data | ||||||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| C. Hicks | 1 | 6 | ||||||||||||||||
| A. Jackson | 1 | 4 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| A. Jackson | 7 | 1 | ||||||||||||||||
| T. Ward | 5 | 4 | ||||||||||||||||
| G. Howard | 4 | 2 | ||||||||||||||||
| S. Robinson | 4 | 2 | ||||||||||||||||
| J. Smith | 4 | 0 | ||||||||||||||||
| T. Foster | 3 | 2 | ||||||||||||||||
| A. Mosley | 3 | 1 | ||||||||||||||||
| Z. Hamilton | 3 | 0 | ||||||||||||||||
| C. Hicks | 3 | 0 | ||||||||||||||||
| M. Williams II | 3 | 0 | ||||||||||||||||
| I. Boyce | 2 | 3 | ||||||||||||||||
| A. Fortenberry | 2 | 1 | ||||||||||||||||
| J. Murphy | 2 | 1 | ||||||||||||||||
| L. Smiley | 2 | 0 | ||||||||||||||||
| T. Beasley | 1 | 0 | ||||||||||||||||
| R. Jenkins | 1 | 0 | ||||||||||||||||
| T. Simmons Jr. | 1 | 0 | ||||||||||||||||
| M. Dillard | 1 | 0 | ||||||||||||||||
| M. Oxley | 0 | 1 | ||||||||||||||||
| A. Redwood | 0 | 1 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| No Fumble Data | ||||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| L. Goater | 5 | 229 | 50 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Punt Return Data | ||||||||||||||||||
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| O. McCown | 22/31 | 209 | 0 | 0 | ||||||||||||||
| D. Amador II | 0/1 | 0 | 0 | 0 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| A. Peterson | 12 | 92 | 3 | 53 | ||||||||||||||
| W. Henderson III | 13 | 86 | 0 | 26 | ||||||||||||||
| O. McCown | 9 | 52 | 0 | 19 | ||||||||||||||
| M. Anderson | 1 | 30 | 0 | 30 | ||||||||||||||
| B. High Jr. | 7 | 18 | 0 | 8 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| D. Amador II | 10 | 9 | 70 | 0 | 16 | |||||||||||||
| A. Wilson | 4 | 2 | 35 | 0 | 27 | |||||||||||||
| B. Young Jr. | 5 | 3 | 34 | 0 | 25 | |||||||||||||
| M. Anderson | 4 | 3 | 24 | 0 | 15 | |||||||||||||
| W. Henderson III | 3 | 2 | 24 | 0 | 15 | |||||||||||||
| T. West | 1 | 1 | 14 | 0 | 14 | |||||||||||||
| J. Hardy Jr. | 1 | 1 | 7 | 0 | 7 | |||||||||||||
| I. Butler-Tanner | 1 | 1 | 1 | 0 | 1 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| No Interception Data | ||||||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| No Sack Data | ||||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| O. Pewee | 6 | 2 | ||||||||||||||||
| E. Newell | 3 | 1 | ||||||||||||||||
| J. Rodgers | 2 | 5 | ||||||||||||||||
| A. Chapman | 2 | 3 | ||||||||||||||||
| B. Grays | 2 | 1 | ||||||||||||||||
| E. Osondu | 2 | 1 | ||||||||||||||||
| J. Sampleton | 2 | 1 | ||||||||||||||||
| C. Upshaw Jr. | 2 | 0 | ||||||||||||||||
| J. Buxton | 2 | 0 | ||||||||||||||||
| R. Lester Jr. | 1 | 2 | ||||||||||||||||
| D. White | 1 | 1 | ||||||||||||||||
| B. Tucker | 1 | 1 | ||||||||||||||||
| J. Walley Jr. | 1 | 1 | ||||||||||||||||
| J. Bailey | 1 | 1 | ||||||||||||||||
| W. Nelson III | 1 | 0 | ||||||||||||||||
| C. Cooper | 1 | 0 | ||||||||||||||||
| E. Baldwin | 1 | 0 | ||||||||||||||||
| D. Fite III | 1 | 0 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| No Fumble Data | ||||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| C. Hogan | 2 | 84 | 46 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| D. Amador II | 2 | -1 | 1 | |||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Kick Return Data | ||||||||||||||||||
Game Info
Location Alamodome
Temperature 88° Temperature
Attendance 17,632 attendance
USF vs UTSARecords
USF RecordLast 10
Win / Loss
7-3-0
ATS
5-5-0
Over / Under
4-6-0
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 03, '26 |
|
L 13 - 17 | L -5.5 | u50.5 |
| Sep 26, '26 |
@
|
W 14 - 6 | L -17.5 | u49.5 |
| Sep 19, '26 |
|
W 59 - 17 | W -37.5 | o60.5 |
| Sep 12, '26 |
@
|
W 28 - 24 | W 3.5 | o45.5 |
| Sep 05, '26 |
|
W 19 - 9 | L -14.5 | u52.5 |
| Dec 17, '25 |
|
L 10 - 24 | L -3.5 | u52.5 |
| Nov 29, '25 |
|
W 52 - 3 | W -28.5 | u57.5 |
| Nov 22, '25 |
@
|
W 48 - 18 | W -21.5 | u68.5 |
| Nov 15, '25 |
@
|
L 38 - 41 | L -9.5 | o62.5 |
| Nov 06, '25 |
|
W 55 - 23 | W -13.5 | o66.5 |
USF Next 3 Games
USF vs UTSA Preview
Check back shortly for a full preview.USF vs UTSAInjury report
South Florida's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| A. Branch | WR | Questionable - Undisclosed( Oct 18, '26) | Oct 18, '26 | |
| Branch is battling with an undisclosed injury, and it is undetermined if he will suit up against the UAB on Saturday, 31st Oct. | ||||
| J. Alexis | WR | Questionable - Undisclosed( Oct 18, '26) | Oct 18, '26 | |
| Alexis is battling with an undisclosed injury, and and it is unclear if he will play against the UAB on Saturday, 31st Oct. | ||||
UTSA's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| B. Donnell | RB | Out - Undisclosed( Oct 10, '26) | Oct 10, '26 | |
| Donnell has been out of lineup due to an undisclosed injury, and he is likely to miss the remainder of the season. | ||||
QB Passing StatsRecent Games
Yds/Game
183.4
Yds/Att
7.3
TDs/Int
3 / 0
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| M.Van Buren Jr. | Oct 3, 2026 | USF 13 - TEM 17 | 205 | 32 | 17 | 53.1 | 6.4 | 0/0 | 106.9 |
| M.Van Buren Jr. | Sep 26, 2026 | BGSU 6 - USF 14 | 52 | 11 | 7 | 63.6 | 4.7 | 0/0 | 103.4 |
| M.Van Buren Jr. | Sep 19, 2026 | USF 59 - DSU 17 | 300 | 32 | 23 | 71.9 | 9.4 | 1/0 | 160.9 |
| L.Kromenhoek | Sep 19, 2026 | USF 59 - DSU 17 | 21 | 3 | 2 | 66.7 | 7.0 | 0/0 | 125.5 |
| M.Van Buren Jr. | Sep 12, 2026 | ARMY 24 - USF 28 | 239 | 30 | 19 | 63.3 | 8.0 | 2/0 | 152.3 |
| M.Van Buren Jr. | Sep 5, 2026 | USF 19 - FIU 9 | 100 | 18 | 11 | 61.1 | 5.6 | 0/0 | 107.8 |
Yds/Game
202.0
Yds/Att
6.6
TDs/Int
7 / 2
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| O.McCown | Oct 3, 2026 | RICE 14 - UTSA 16 | 148 | 29 | 19 | 65.5 | 5.1 | 0/1 | 101.5 |
| O.McCown | Sep 26, 2026 | UTSA 59 - CSU 45 | 303 | 30 | 20 | 66.7 | 10.1 | 3/0 | 184.5 |
| O.McCown | Sep 19, 2026 | TEX 30 - UTSA 6 | 70 | 23 | 14 | 60.9 | 3.0 | 0/1 | 77.7 |
| O.McCown | Sep 12, 2026 | TXST 26 - UTSA 31 | 214 | 42 | 28 | 66.7 | 5.1 | 1/0 | 117.3 |
| O.McCown | Sep 5, 2026 | UTSA 45 - UTRGV 16 | 275 | 27 | 22 | 81.5 | 10.2 | 3/0 | 203.7 |
| B.Tennison | Sep 5, 2026 | UTSA 45 - UTRGV 16 | 0 | 2 | 0 | 0.0 | 0.0 | 0/0 | 0.0 |
USF vs UTSA Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 349.4 | (125) | Yards | (114) | 407.0 |
| 5.9 | (104) | Yards/Play | (94) | 5.3 |
| 160.8 | (77) | Rush Yds | (128) | 199.4 |
| 34.0 | (86) | Rush Att | (121) | 42.2 |
| 4.7 | (74) | Yards/Rush | (120) | 4.7 |
| 188.6 | (127) | Pass Yds | (58) | 207.6 |
| 25.2 | (126) | Pass Att | (84) | 34.2 |
| 15.8 | (112) | Comp | (46) | 19.0 |
| 62.7 | (39) | Comp% | (16) | 55.6 |
| 11.9 | (117) | Yards/Comp | (85) | 10.9 |
| 7.5 | (94) | Yards/Att | (44) | 6.1 |
| 133.4 | (84) | QB rating | (47) | 110.3 |
| League Avg. |
|---|
| 373.0 |
| 5.7 |
| 155.4 |
| 35.5 |
| 4.4 |
| 218.3 |
| 29.7 |
| 18.5 |
| 62.4 |
| 11.8 |
| 7.4 |
| - |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 1.8 | (81) | Sacks | (132) | 1.2 |
| 12.4 | (89) | Sack Yds | (--) | 6.8 |
| 0.0 | (--) | Intercepts | (60) | 1.0 |
| 0.8 | (63) | Fumbles | (97) | 0.4 |
| 5.0 | (24) | Penalties | (135) | 9.6 |
| 35.0 | (8) | Penalty Yds | (126) | 77.8 |
| League Avg. |
|---|
| 1.9 |
| 12.5 |
| 0.7 |
| 0.5 |
| 6.5 |
| 56.8 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 26.6 | (90) | Score | (109) | 26.2 |
| 5.4 | (82) | 1st Q | (132) | 6.2 |
| 3.4 | (125) | 2nd Q | (91) | 8.0 |
| 5.6 | (118) | 3rd Q | (45) | 4.6 |
| 12.2 | (6) | 4th Q | (110) | 7.4 |
| League Avg. |
|---|
| 27.0 |
| 6.0 |
| 8.5 |
| 5.8 |
| 6.6 |
Special Teams
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 13.0 | (74) | Yards/Punt Ret | (46) | 11.8 |
| 19.4 | (101) | Yards/KO Ret | (97) | 23.0 |
| 9.0 | (31) | FG Att | (110) | 12.0 |
| 7.0 | (27) | FG Made | (101) | 9.0 |
| 77.8 | (44) | FG% | (67) | 75.0 |
| League Avg. |
|---|
| 10.7 |
| 20.7 |
| 35.4 |
| 27.2 |
| 76.8 |