FORVAL vs WGEORecords
| Team | Record | ATS | O/U | Away | Home |
|---|---|---|---|---|---|
|
|
0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
|
|
0-2-0 | 0-2-0 | 1-1-0 | 0-2-0 | 0-0-0 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 7 | 7 |
|
|
14 | 14 | 14 | 7 | 49 |
| Team | ATS (Margin) | O/U (Margin) |
|---|---|---|
|
|
- | - |
|
|
- | - |
| statistical category |
|
|
|---|---|---|
| First downs | 11 | 31 |
| Rushes-Yards | 29-62 | 38-135 |
| Passing Yards | 112 | 408 |
| Sacked-Yards Lost | 3-13 | 1-3 |
| Return Yardage | 108 | 56 |
| Passing | 13-31-1 | 29-45-4 |
| Punts-Average | 8-40.0 | 2-26.5 |
| Fumbles-Lost | 0-0 | 0-0 |
| Penalties-Yards | 6-45 | 6-51 |
| Field Goals | 0-0 | 0-0 |
| Time of Possession | 25:47 | 34:13 |
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| I. Nathaniel | 11/27 | 101 | 1 | 1 | ||||||||||||||
| D. Hudson Jr. | 2/4 | 11 | 0 | 0 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| M. Cabellero | 14 | 50 | 0 | 9 | ||||||||||||||
| R. Payne | 11 | 23 | 0 | 14 | ||||||||||||||
| I. Nathaniel | 2 | 0 | 0 | 2 | ||||||||||||||
| D. Hudson Jr. | 2 | -11 | 0 | 0 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| J. Thompson | 1 | 1 | 29 | 0 | 29 | |||||||||||||
| R. Payne | 4 | 5 | 28 | 0 | 20 | |||||||||||||
| M. Cabellero | 1 | 2 | 20 | 1 | 17 | |||||||||||||
| A. Grant | 1 | 2 | 20 | 0 | 12 | |||||||||||||
| D. Curry Jr. | 1 | 1 | 7 | 0 | 7 | |||||||||||||
| J. Pendleton | 1 | 1 | 4 | 0 | 4 | |||||||||||||
| M. Smith | 1 | 1 | 4 | 0 | 4 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| E. Jackson | 1 | 0 | 0 | |||||||||||||||
| T. Jones | 1 | 0 | 0 | |||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| M. Kemp | 1 | 3 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| No Tackle Data | ||||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| No Fumble Data | ||||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| K. Keese | 8 | 320 | 50 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Punt Return Data | ||||||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| J. Pendleton | 4 | 71 | 21 | |||||||||||||||
| D. Curry Jr. | 2 | 25 | 16 | |||||||||||||||
| R. Payne | 1 | 12 | 12 | |||||||||||||||
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| C. Fitzgerald | 25/37 | 384 | 4 | 1 | ||||||||||||||
| L. Marble | 1/5 | 7 | 0 | 1 | ||||||||||||||
| W. Wallace | 2/2 | 21 | 0 | 0 | ||||||||||||||
| J. Elliott | 1/1 | -4 | 0 | 0 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| C. Monfort | 10 | 37 | 1 | 16 | ||||||||||||||
| C. Washington | 6 | 23 | 0 | 6 | ||||||||||||||
| J. Montgomery | 7 | 22 | 1 | 7 | ||||||||||||||
| N. Odeniyi | 6 | 19 | 0 | 6 | ||||||||||||||
| L. Marble | 3 | 19 | 0 | 9 | ||||||||||||||
| C. Fitzgerald | 4 | 10 | 0 | 6 | ||||||||||||||
| W. Wallace | 1 | 5 | 0 | 5 | ||||||||||||||
| J. Elliott | 1 | 0 | 0 | 0 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| D. Daniel | 6 | 6 | 80 | 1 | 26 | |||||||||||||
| J. Henry | 3 | 3 | 72 | 1 | 35 | |||||||||||||
| C. Dixon | 2 | 2 | 72 | 0 | 60 | |||||||||||||
| B. Jones | 2 | 2 | 49 | 0 | 49 | |||||||||||||
| J. Prince | 3 | 3 | 26 | 0 | 13 | |||||||||||||
| J. Montgomery | 1 | 1 | 24 | 1 | 24 | |||||||||||||
| G. Sabb | 3 | 3 | 17 | 0 | 15 | |||||||||||||
| T. Lockley | 2 | 2 | 16 | 0 | 12 | |||||||||||||
| J. Cineas | 1 | 1 | 14 | 0 | 14 | |||||||||||||
| C. Monfort | 1 | 1 | 10 | 0 | 10 | |||||||||||||
| N. Odeniyi | 1 | 1 | 9 | 0 | 9 | |||||||||||||
| J. Staples | 1 | 1 | 7 | 0 | 7 | |||||||||||||
| M. Leverett | 2 | 2 | 6 | 0 | 4 | |||||||||||||
| Z. Erasmus | 1 | 1 | 6 | 1 | 6 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| C. Bryant | 1 | 0 | 0 | |||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| E. Barnes | 1 | 7 | ||||||||||||||||
| L. Naquin | 1 | 4 | ||||||||||||||||
| J. Speight | 1 | 2 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| No Tackle Data | ||||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| No Fumble Data | ||||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| N. Harris | 1 | 38 | 38 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| T. Lockley | 2 | 35 | 22 | |||||||||||||||
| M. Johnson | 1 | 2 | 2 | |||||||||||||||
| D. Gibson | 1 | 0 | 0 | |||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| N. Odeniyi | 1 | 19 | 19 | |||||||||||||||
Location University Stadium (GA)
Temperature 63° Temperature
Attendance 5,374 attendance
| Team | Record | ATS | O/U | Away | Home |
|---|---|---|---|---|---|
|
|
0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
|
|
0-2-0 | 0-2-0 | 1-1-0 | 0-2-0 | 0-0-0 |
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Sep 11, '21 |
@
|
L 7 - 34 | -- | -- |
Fort Valley State does not have any upcoming games scheduled.
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| T.Jackson | Sep 11, 2021 | FAMU 34 - FORVAL 7 | 201 | 38 | 20 | 52.6 | 5.3 | 1/0 | 105.8 |
| V.Dixon | Sep 11, 2021 | FAMU 34 - FORVAL 7 | 8 | 4 | 1 | 25.0 | 2.0 | 0/2 | -58.2 |
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| C.Fitzgerald | Sep 19, 2026 | ETSU 35 - WGEO 27 | 324 | 50 | 29 | 58.0 | 6.5 | 3/1 | 0.0 |
| L.Marble | Sep 19, 2026 | ETSU 35 - WGEO 27 | 23 | 1 | 1 | 100.0 | 23.0 | 0/0 | 0.0 |
| C.Fitzgerald | Sep 12, 2026 | ARST 52 - WGEO 7 | 149 | 24 | 14 | 58.3 | 6.2 | 1/2 | 107.6 |
| C.Hurst | Sep 12, 2026 | ARST 52 - WGEO 7 | 16 | 7 | 4 | 57.1 | 2.3 | 0/0 | 76.3 |
| L.Marble | Sep 12, 2026 | ARST 52 - WGEO 7 | 9 | 1 | 1 | 100.0 | 9.0 | 0/0 | 175.6 |
| C.Hurst | Sep 3, 2026 | KENN 47 - WGEO 0 | 93 | 15 | 9 | 60.0 | 6.2 | 0/0 | 112.1 |
| C.Fitzgerald | Sep 3, 2026 | KENN 47 - WGEO 0 | 15 | 8 | 5 | 62.5 | 1.9 | 0/0 | 78.3 |
| L.Marble | Sep 3, 2026 | KENN 47 - WGEO 0 | 3 | 3 | 1 | 33.3 | 1.0 | 0/0 | 41.7 |
| C.Hurst | Aug 27, 2026 | WGEO 10 - CHAT 24 | 124 | 30 | 19 | 63.3 | 4.1 | 0/0 | 0.0 |
| D.Wydner | Nov 15, 2025 | WGEO 23 - UT 0 | 201 | 28 | 18 | 64.3 | 7.2 | 1/0 | 0.0 |
| C.Fitzgerald | Nov 15, 2025 | WGEO 23 - UT 0 | 16 | 2 | 1 | 50.0 | 8.0 | 0/0 | 0.0 |
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Yards | (--) | 449.5 |
| 0.0 | (--) | Yards/Play | (--) | 6.5 |
| 0.0 | (--) | Rush Yds | (--) | 276.5 |
| 0.0 | (--) | Rush Att | (--) | 43.5 |
| 0.0 | (--) | Yards/Rush | (--) | 6.4 |
| 0.0 | (--) | Pass Yds | (--) | 173.0 |
| 0.0 | (--) | Pass Att | (--) | 25.5 |
| 0.0 | (--) | Comp | (--) | 19.5 |
| 0.0 | (--) | Comp% | (--) | 76.5 |
| 0.0 | (--) | Yards/Comp | (--) | 8.9 |
| 0.0 | (--) | Yards/Att | (--) | 6.8 |
| .0 | (--) | QB rating | (--) | 148.9 |
| League Avg. |
|---|
| 371.0 |
| 5.7 |
| 156.4 |
| 35.6 |
| 4.4 |
| 214.8 |
| 29.3 |
| 18.3 |
| 62.4 |
| 11.8 |
| 7.3 |
| - |
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Sacks | (--) | 1.0 |
| 0.0 | (--) | Sack Yds | (--) | 12.0 |
| 0.0 | (--) | Intercepts | (--) | 0.5 |
| 0.0 | (--) | Fumbles | (--) | 1.0 |
| 0.0 | (--) | Penalties | (--) | 7.5 |
| 0.0 | (--) | Penalty Yds | (--) | 62.5 |
| League Avg. |
|---|
| 1.8 |
| 11.7 |
| 0.7 |
| 0.5 |
| 6.5 |
| 55.9 |
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Score | (--) | 49.5 |
| 0.0 | (--) | 1st Q | (--) | 9.5 |
| 0.0 | (--) | 2nd Q | (--) | 21.0 |
| 0.0 | (--) | 3rd Q | (--) | 12.0 |
| 0.0 | (--) | 4th Q | (--) | 7.0 |
| League Avg. |
|---|
| 27.4 |
| 6.2 |
| 8.7 |
| 5.9 |
| 6.4 |
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Yards/Punt Ret | (--) | 6.5 |
| 0.0 | (--) | Yards/KO Ret | (--) | 25.5 |
| 0.0 | (--) | FG Att | (--) | 1.0 |
| 0.0 | (--) | FG Made | (--) | 1.0 |
| 0.0 | (--) | FG% | (--) | 100.0 |
| League Avg. |
|---|
| 11.1 |
| 20.4 |
| 22.8 |
| 17.8 |
| 78.1 |