- Stats
- Picks
- Odds
Richmond @ Fordham Game Overview
RICH vs FORRecords
Head-To-HeadLast 10
Win / Loss
9-1
ATS
5-4-1
Over / Under
5-5-0
| Date | Home | Result | ATS | O/U |
|---|---|---|---|---|
| Feb 15, '25 | RICH |
|
RICH 1.0 | u139.0 |
| Jan 31, '24 | FOR |
|
RICH -2.0 | o140.0 |
| Feb 05, '23 | RICH |
|
RICH -4.0 | u135.5 |
| Jan 18, '22 | FOR |
|
RICH -7.5 | o140.0 |
| Feb 08, '20 | FOR |
|
FOR 10.5 | u125.5 |
| Mar 13, '19 | RICH |
|
FOR 4.5 | u134.5 |
| Feb 20, '19 | RICH |
|
FOR 6.5 | o133.5 |
| Jan 03, '18 | FOR |
|
FOR -1.5 | o133.5 |
| Feb 25, '17 | FOR |
|
RICH -1.0 | u135.5 |
| Jan 04, '17 | RICH |
|
Push -8.0 | o138.5 |
RICH vs FOR Preview
Check back shortly for a full preview.RICH vs FORInjury report
Richmond's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| J. Beagle | F | Out - Finger( Feb 17, '26) | Feb 17, '26 | |
| Beagle is dealing with a broken finger and will not take the court for the Spiders. He is expected to miss the remainder of the 2025-26 season. | ||||
| W. Harper III | G | Questionable - Undisclosed( Jan 30, '26) | Jan 30, '26 | |
| Harper III is battling an undisclosed injury and is uncertain to take the court for the Spiders. | ||||
| B. McGlothin | F | Out - Undisclosed( Jan 23, '26) | Jan 23, '26 | |
| McGlothin is battling an undisclosed injury and will not take the court for the Spiders. | ||||
Fordham's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| J. Whitbourn | C | Questionable - Undisclosed( Feb 06, '26) | Feb 06, '26 | |
| Whitbourn is dealing with an undisclosed injury and is uncertain to take the court for the Rams. | ||||
| R. Pettis | G | Questionable - Concussion( Dec 14, '25) | Dec 14, '25 | |
| Pettis is dealing with a concussion and is uncertain to take the court for the Rams. | ||||
RICH vs FORStats
Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 46.6 | (132) | FG% | (52) | 39.3 |
| 27.7 | (198) | FGM | (87) | 22.4 |
| 59.4 | (249) | FGA | (184) | 57.1 |
| 36.0 | (21) | 3P% | (210) | 31.7 |
| 9.3 | (84) | 3PM | (224) | 7.6 |
| 25.8 | (148) | 3PA | (211) | 23.9 |
| 75.4 | (75) | FT% | (214) | 70.0 |
| 18.4 | (71) | FTM | (13) | 9.0 |
| 24.4 | (96) | FTA | (12) | 12.9 |
| League Avg. |
|---|
| 44.5 |
| 26.7 |
| 59.9 |
| 33.4 |
| 8.0 |
| 23.9 |
| 71.4 |
| 14.6 |
| 20.4 |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 34.3 | (192) | REB | (61) | 27.0 |
| 8.8 | (292) | OREB | (14) | 6.6 |
| 25.5 | (208) | DREB | (25) | 20.4 |
| 15.4 | (135) | AST | (246) | 13.4 |
| 11.1 | (46) | TO | (234) | 12.0 |
| 1.4 | (67) | AST/TO | (260) | 1.1 |
| 7.9 | (8) | STL | (161) | 6.2 |
| 2.5 | (60) | BLK | (333) | 2.5 |
| League Avg. |
|---|
| 32.4 |
| 9.4 |
| 23.0 |
| 14.3 |
| 12.6 |
| 1.1 |
| 7.2 |
| 3.4 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 83.1 | (127) | Points | (36) | 61.4 |
| 40.9 | (304) | 1st Half | (316) | 28.5 |
| 40.8 | (304) | 2nd Half | (316) | 32.9 |
| League Avg. |
|---|
| 75.9 |
| 35.9 |
| 39.5 |