Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
|
10-15 | 9-12-1 | 12-9-1 | 2-9 | 8-3 |
|
15-10 | 11-11-0 | 12-10-0 | 5-7 | 8-3 |
Kansas City
2nd Summit League16-16
North Dakota
3rd Summit League18-14
Kansas City @ North Dakota Matchups, Results & Stats
Betty Engelstad Sioux Center
Head-To-HeadLast 10
Win / Loss
6-4
ATS
3-5-0
Over / Under
6-1-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Jan 13, '24 | UMKC |
|
UND 4.0 | o139.0 |
Feb 18, '23 | UMKC |
|
UND 3.5 | o134.0 |
Jan 19, '23 | UND |
|
UND 3.0 | o125.5 |
Feb 17, '22 | UND |
|
UMKC -5.5 | o141.0 |
Jan 22, '22 | UMKC |
|
UND 11.0 | o139.0 |
Jan 03, '21 | UND |
|
UMKC 2.5 | o126.0 |
Jan 02, '21 | UND |
|
UND -2.5 | u127.5 |
Dec 05, '12 | UND |
|
UMKC 4.0 | P |
Dec 07, '11 | UMKC |
|
UMKC | P |
Dec 18, '10 | UMKC |
|
UMKC | P |
Offense vs Defense
Key Stats League ranks in parenthesis
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
42.8 | (285) | FG% | (276) | 44.8 |
25.8 | (216) | FGM | (204) | 26.4 |
60.3 | (114) | FGA | (130) | 58.9 |
34.0 | (232) | 3P% | (193) | 33.3 |
8.6 | (75) | 3PM | (97) | 6.4 |
25.2 | (44) | 3PA | (72) | 19.3 |
68.6 | (208) | FT% | (321) | 75.2 |
11.9 | (250) | FTM | (79) | 13.1 |
17.3 | (247) | FTA | (52) | 17.4 |
League Avg. |
---|
44.1 |
26.1 |
59.1 |
33.6 |
7.4 |
22.2 |
71.2 |
13.5 |
19.0 |
More Stats
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
33.6 | (100) | REB | (84) | 30.9 |
10.4 | (72) | OREB | (19) | 7.2 |
23.2 | (125) | DREB | (181) | 23.7 |
13.3 | (198) | AST | (19) | 11.1 |
12.2 | (219) | TO | (299) | 10.6 |
1.1 | (218) | AST/TO | (121) | 1.0 |
5.6 | (111) | STL | (217) | 5.7 |
4.0 | (43) | BLK | (251) | 1.9 |
League Avg. |
---|
32.3 |
8.8 |
23.5 |
13.3 |
12.3 |
1.1 |
6.7 |
3.4 |
Points
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
72.1 | (233) | Points | (180) | 72.3 |
35.0 | (70) | 1st Half | (46) | 33.5 |
35.5 | (70) | 2nd Half | (46) | 38.5 |
League Avg. |
---|
73.1 |
34.4 |
38.0 |