Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
|
14-6 | 8-8-1 | 10-6-1 | 7-5 | 6-0 |
|
15-6 | 9-10-1 | 12-8-0 | 6-2 | 8-1 |
UNC Wilmington
4th CAA21-10
Charleston
1st CAA27-8
UNC Wilmington @ Charleston Matchups, Results & Stats
TD Arena
Head-To-HeadLast 10
Win / Loss
6-4
ATS
8-1-1
Over / Under
4-6-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Jan 20, '24 | UNCW |
|
UNCW -2.5 | u155.5 |
Mar 07, '23 | COFC |
|
UNCW 10.0 | u140.5 |
Feb 08, '23 | COFC |
|
COFC -9.5 | o142.0 |
Jan 11, '23 | UNCW |
|
UNCW 2.5 | u145.0 |
Mar 07, '22 | UNCW |
|
UNCW 1.5 | u149.0 |
Feb 12, '22 | UNCW |
|
UNCW -1.5 | o149.5 |
Jan 17, '22 | COFC |
|
UNCW 8.0 | o147.0 |
Feb 22, '20 | UNCW |
|
UNCW 6.0 | u135.5 |
Jan 25, '20 | COFC |
|
UNCW 13.5 | o134.0 |
Mar 02, '19 | COFC |
|
Push -9.0 | u152.5 |
Offense vs Defense
Key Stats League ranks in parenthesis
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
45.5 | (74) | FG% | (226) | 44.5 |
27.9 | (82) | FGM | (276) | 27.4 |
61.2 | (150) | FGA | (282) | 61.6 |
35.6 | (110) | 3P% | (236) | 34.6 |
8.6 | (95) | 3PM | (245) | 8.0 |
24.1 | (111) | 3PA | (233) | 23.0 |
76.0 | (35) | FT% | (94) | 70.1 |
16.6 | (83) | FTM | (101) | 12.3 |
21.9 | (140) | FTA | (117) | 17.5 |
League Avg. |
---|
44.1 |
26.1 |
59.2 |
33.5 |
7.5 |
22.2 |
71.1 |
13.5 |
19.0 |
More Stats
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
32.0 | (251) | REB | (191) | 32.0 |
9.1 | (135) | OREB | (92) | 7.9 |
22.9 | (120) | DREB | (68) | 24.2 |
12.3 | (259) | AST | (90) | 12.0 |
8.7 | (4) | TO | (204) | 11.5 |
1.4 | (41) | AST/TO | (133) | 1.0 |
6.5 | (1) | STL | (195) | 6.6 |
2.6 | (41) | BLK | (218) | 3.4 |
League Avg. |
---|
32.4 |
8.8 |
23.5 |
13.3 |
12.4 |
1.1 |
6.8 |
3.4 |
Points
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
81.0 | (46) | Points | (235) | 75.0 |
40.4 | (71) | 1st Half | (113) | 33.8 |
39.4 | (71) | 2nd Half | (113) | 41.2 |
League Avg. |
---|
73.2 |
34.5 |
38.0 |