NJIT's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
No injuries to report. |
NJIT Starters Last Game
Player | Min. | FGM-FGA | Points | Assists | Rebounds | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|---|---|
M.Faw | 12:00 | 1-3 | 2 | 1 | 2 | 0 | 0 | 2 |
A.Butler | 29:00 | 5-9 | 13 | 2 | 3 | 0 | 0 | 4 |
S.Diakite | 32:00 | 1-7 | 2 | 0 | 9 | 1 | 1 | 1 |
M.Coleman | 40:00 | 5-14 | 15 | 4 | 4 | 0 | 1 | 4 |
D.O'Hearn | 38:00 | 5-13 | 20 | 3 | 2 | 0 | 0 | 2 |
Wagner's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
No injuries to report. |