Miami
                4th East3-2
            
        
                
                    Los Angeles
                6th West3-2
            
        Miami @ Los Angeles Game Overview
MIA vs LALRecords
Head-To-HeadLast 10
Win / Loss
                        7-3
                    ATS
                        5-5-0 Even
                    Over / Under
                        
                            5-5-0
                        
                    | Date | Home | Result | ATS | O/U | 
|---|---|---|---|---|
| Jan 15, '25 | LAL |  | LAL -4.5 | o215.0 | 
| Dec 04, '24 | MIA |  | MIA -3.5 | o217.0 | 
| Jan 03, '24 | LAL |  | MIA 5.0 | u229.0 | 
| Nov 06, '23 | MIA |  | LAL 1.5 | u222.5 | 
| Jan 04, '23 | LAL |  | LAL 7.0 | u224.0 | 
| Dec 28, '22 | MIA |  | MIA -8.5 | u227.5 | 
| Jan 23, '22 | MIA |  | MIA -2.5 | o213.5 | 
| Nov 10, '21 | LAL |  | LAL 5.0 | o214.5 | 
| Apr 08, '21 | MIA |  | LAL 9.5 | o205.0 | 
| Feb 20, '21 | LAL |  | MIA 3.0 | u209.0 | 
MIA vs LAL Preview
Check back shortly for a full preview.MIA vs LALInjury report
 Miami's Injuries
Miami's Injuries
        | Player | POS | Status | Date | Note | 
|---|---|---|---|---|
| N. Powell | SG | Day To Day - Groin( Oct 30, '25) | Oct 30, '25 | |
| Powell did not play in Thursday's (Oct. 30) game against the Spurs. | ||||
| K. Jakucionis | SG | Day To Day - Groin( Oct 30, '25) | Oct 30, '25 | |
| Jakucionis did not play in Thursday's (Oct. 30) game against the Spurs. | ||||
| T. Herro | SG | Out - Ankle( Sep 29, '25) | Sep 29, '25 | |
| The Heat reported on Tuesday (Sept. 30) that Herro is ahead of schedule in his recovery and expects to be back in 8-to-12 weeks, per Wes Goldberg of the Locked On Podcast Network. | ||||
 Los Angeles's Injuries
Los Angeles's Injuries
        | Player | POS | Status | Date | Note | 
|---|---|---|---|---|
| M. Smart | PG | Day To Day - Quad( Oct 29, '25) | Oct 29, '25 | |
| The Lakers listed Smart as Questionable on Friday's (Oct. 31) game against the Grizzlies. | ||||
| L. Doncic | PG | Day To Day - Knee / Finger( Oct 29, '25) | Oct 29, '25 | |
| The Lakers listed Doncic as Questionable on Friday's (Oct. 31) game against the Grizzlies. | ||||
| G. Vincent | PG | Out - Ankle( Oct 26, '25) | Oct 26, '25 | |
| The Los Angeles Lakers said on Monday (Oct. 27) that Vincent is expected to miss two to four weeks, per Shams Charania of ESPN. | ||||
| M. Kleber | PF | Out - Oblique( Oct 20, '25) | Oct 20, '25 | |
| The Lakers announced Tuesday (Oct. 21) that Kleber will be re-evaluated in two weeks due to a left oblique strain, as per Mike Trudell of Spectrum SportsNet. | ||||
| A. Thiero | SF | Out - Knee( Oct 18, '25) | Oct 18, '25 | |
| The Lakers said on Sunday (Oct. 19) that Thiero was a modified practice participant but he is not expected to be ready for the start of the regular season, per Khobi Price of The Orange County Register. | ||||
| L. James | SF | Out - Nerve( Oct 14, '25) | Oct 14, '25 | |
| James isn't expected to make his 2025-26 debut until around mid-November, as per Shams Charania of ESPN. | ||||
MIA vs LALStats
Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE | |
|---|---|---|---|---|
| 49.4 | (5) | FG% | (14) | 46.9 | 
| 45.6 | (3) | FGM | (15) | 42.4 | 
| 92.4 | (7) | FGA | (16) | 90.4 | 
| 40.5 | (3) | 3P% | (27) | 39.7 | 
| 15.8 | (4) | 3PM | (25) | 15.4 | 
| 39.0 | (13) | 3PA | (19) | 38.8 | 
| 81.4 | (9) | FT% | (22) | 81.0 | 
| 18.4 | (17) | FTM | (4) | 17.0 | 
| 22.6 | (18) | FTA | (2) | 21.0 | 
| League Avg. | 
|---|
| 46.9 | 
| 41.8 | 
| 89.1 | 
| 35.8 | 
| 13.3 | 
| 37.1 | 
| 78.7 | 
| 20.9 | 
| 26.5 | 
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE | |
|---|---|---|---|---|
| 46.4 | (11) | REB | (6) | 40.6 | 
| 9.8 | (17) | OREB | (21) | 13.0 | 
| 36.6 | (19) | DREB | (19) | 27.6 | 
| 29.6 | (6) | AST | (18) | 26.8 | 
| 16.0 | (18) | TO | (9) | 16.8 | 
| 1.9 | (7) | AST/TO | (11) | 1.6 | 
| 9.0 | (12) | STL | (22) | 9.4 | 
| 2.6 | (11) | BLK | (23) | 5.0 | 
| League Avg. | 
|---|
| 44.0 | 
| 11.6 | 
| 32.5 | 
| 25.9 | 
| 15.8 | 
| 1.6 | 
| 8.6 | 
| 4.7 | 
Points
| Off. Rank | Stat | Def. Rank | DEFENSE | |
|---|---|---|---|---|
| 125.4 | (1) | Points | (15) | 117.2 | 
| 35.0 | (8) | 1st Q | (3) | 31.4 | 
| 33.4 | (8) | 2nd Q | (3) | 27.6 | 
| 25.6 | (8) | 3rd Q | (3) | 30.8 | 
| 31.4 | (8) | 4th Q | (3) | 27.4 | 
| League Avg. | 
|---|
| 117.7 | 
| 30.3 | 
| 29.1 | 
| 29.2 | 
| 27.9 | 
 
                    