| Overall | After Win | After Loss | |
|---|---|---|---|
| Game 1 | 0-0 | 0-0 | 0-0 |
| Game 2 | 0-0 | 0-0 | 0-0 |
| Game 3 | 0-0 | 0-0 | 0-0 |
| Game 4 | 0-0 | 0-0 | 0-0 |
| Overall | After Win | After Loss | |
|---|---|---|---|
| Game 1 | 0-0 | 0-0 | 0-0 |
| Game 2 | 0-0 | 0-0 | 0-0 |
| Game 3 | 0-0 | 0-0 | 0-0 |
| Game 4 | 0-0 | 0-0 | 0-0 |
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Arizona Pitcher
K. Strowd
(L)
LA Dodgers Pitcher
T. Glasnow
(W)
| Team | ML | O/U (Margin) | ATS (Margin) |
|---|---|---|---|
|
|
+168 | 10.5o | +1.5 |
|
|
-210 | 10.5u (5.5) | -1.5 (1.5) |
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| J. Lawlar | CF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .333 |
| J. Hurley | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Tawa | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 |
| J. McCann | C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .111 |
| M. O'Neill | C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .400 |
| L. Baker | 1B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .296 |
| G. Conticello | PR -RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| T. Youngblood | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Amaya | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
| J. Luis | 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| C. Torin | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
| M. Pena | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| O. Mercado | RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .280 |
| Y. Soler | 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| L. Groover | DH | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .286 |
| Totals | 29 | 1 | 5 | 1 | 2 | 10 | 7 | ||
Battling
Fielding
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| M. Rojas | 2B | 3 | 0 | 0 | 1 | 0 | 2 | 2 | .360 |
| J. Tibbs III | 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .281 |
| K. Tucker | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| Z. Ehrhard | RF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .306 |
| M. Betts | SS | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .357 |
| R. Fitzgerald | PR -3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| F. Freeman | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | .471 |
| N. Miller | PR -SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
| M. Muncy | 3B | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .333 |
| N. Senzel | 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .304 |
| A. Pages | CF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | .385 |
| M. Siani | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
| A. Call | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .467 |
| Z. Hope | PR -LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| S. Espinal | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .478 |
| D. Keith | PR -DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Alfonzo | C | 3 | 0 | 1 | 1 | 0 | 0 | 3 | .316 |
| S. Zavala | C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .154 |
| Totals | 31 | 4 | 7 | 4 | 3 | 9 | 19 | ||
Battling
Baserunning
Fielding
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| B. Pfaadt | 2 .2 | 2 | 1 | 1 | 2 | 4 | 0 | 1.80 |
| B. Jarvis | 0 .1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.69 |
| K. Strowd (L 0-1) | 1 .0 | 3 | 2 | 2 | 0 | 0 | 0 | 11.57 |
| J. Ross | 2 .0 | 2 | 1 | 0 | 1 | 1 | 0 | 7.36 |
| J. Loaisiga | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.50 |
| B. Garcia | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| T. Glasnow (W 1-0) | 4 .1 | 2 | 1 | 1 | 1 | 5 | 1 | 2.84 |
| B. Casparius (H 2) | 0 .2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.45 |
| B. Treinen (H 1) | 1 .0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.80 |
| E. Henriquez (H 2) | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 13.50 |
| C. Campos (S 1) | 2 .0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 |
Location Camelback Ranch
Temperature 75° Temperature
Attendance 8,636 attendance
Home Charlie Ramos
1st Alan Porter
2nd Edwin Jimenez
3rd Austin Jones
| Date | Home | Result | ML | O/U | AZ Starter (IP) | LAD Starter (IP) |
|---|---|---|---|---|---|---|
| Sep 25, '25 | AZ |
|
LAD -151 | u8.5 | J. Beeks (1.0) | Y. Yamamoto (6.0) |
| Sep 24, '25 | AZ |
|
LAD -135 | o8.5 | R. Nelson (6.0) | B. Snell (6.0) |
| Sep 23, '25 | AZ |
|
AZ +149 | P9.0 | B. Pfaadt (6.0) | S. Ohtani (6.0) |
| Aug 31, '25 | LAD |
|
LAD -219 | P9.0 | B. Pfaadt (4.1) | Y. Yamamoto (7.0) |
| Aug 30, '25 | LAD |
|
AZ +193 | u9.0 | A. Rodriguez (6.0) | T. Glasnow (7.0) |
| Aug 29, '25 | LAD |
|
AZ +187 | u8.5 | Z. Gallen (6.0) | B. Snell (5.1) |
| May 21, '25 | LAD |
|
LAD -144 | u9.5 | C. Burnes (7.0) | D. May (6.0) |
| May 20, '25 | LAD |
|
LAD -224 | u9.0 | R. Nelson (5.0) | Y. Yamamoto (7.0) |
| May 19, '25 | LAD |
|
AZ +141 | o10.5 | B. Pfaadt (6.0) | J. Dreyer (2.0) |
| May 11, '25 | AZ |
|
LAD -115 | u9.5 | Z. Gallen (5.2) | T. Gonsolin (5.0) |
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| G. Moreno | C | Ten Day IL - Back( Apr 13, '26) | Apr 13, '26 | |
| The Arizona Diamondbacks placed C Gabriel Moreno on the 10-day injured list. | ||||
| P. Smith | 1B | Sixty Day IL - Elbow( Apr 13, '26) | Apr 13, '26 | |
| The Arizona Diamondbacks transferred INF Pavin Smith to the 60-day injured list with left elbow inflammation. | ||||
| C. Santana | 1B | Ten Day IL - Groin( Apr 06, '26) | Apr 06, '26 | |
| The Arizona Diamondbacks placed INF Carlos Santana on the 10-day injured list with strained right adductor. | ||||
| J. Lawlar | SS | Sixty Day IL - Wrist( Apr 06, '26) | Apr 06, '26 | |
| The Arizona Diamondbacks transferred INF Jordan Lawlar from the 10-day injured list to the 60-day injured list with a fractured right wrist. | ||||
| L. Gurriel Jr. | LF | Ten Day IL - Knee( Mar 24, '26) | Mar 24, '26 | |
| The Arizona Diamondbacks placed OF Lourdes Gurriel on the 10-day injured list with a right ACL surgery recovery. | ||||
| B. Walston | SP | Sixty Day IL - Elbow( Mar 24, '26) | Mar 24, '26 | |
| The Arizona Diamondbacks placed LHP Blake Walston on the 60-day injured list following left ulnar collateral ligament surgery. | ||||
| C. Mena | SP | Sixty Day IL - Shoulder( Mar 24, '26) | Mar 24, '26 | |
| The Arizona Diamondbacks placed RHP Cristian Mena on the 60-day injured list with strained right shoulder. | ||||
| T. Locklear | 1B | Ten Day IL - Elbow( Mar 24, '26) | Mar 24, '26 | |
| The Arizona Diamondbacks placed INF Tyler Locklear on the 10-day injured list as he recovers from left elbow surgery. | ||||
| A. Puk | RP | Sixty Day IL - Elbow( Feb 14, '26) | Feb 14, '26 | |
| The Arizona Diamondbacks placed LHP A.J. Puk on the 60-day injured list. | ||||
| C. Burnes | SP | Sixty Day IL - Elbow( Feb 14, '26) | Feb 14, '26 | |
| The Arizona Diamondbacks placed RHP Corbin Burnes on the 60-day injured list as he recovers from right ulnar collateral ligament surgery. | ||||
| J. Martinez | RP | Sixty Day IL - Elbow( Feb 13, '26) | Feb 13, '26 | |
| The Arizona Diamondbacks placed RHP Justin Martinez on the 60-day injured list as he recovers from right ulnar collateral ligament surgery. | ||||
| A. Saalfrank | RP | Sixty Day IL - Shoulder( Feb 09, '26) | Feb 09, '26 | |
| The Arizona Diamondbacks placed LHP Andrew Saalfrank on the 60-day injured list following his shoulder surgery. | ||||
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| B. Casparius | RP | Fifteen Day IL - Shoulder( Apr 12, '26) | Apr 12, '26 | |
| The Los Angeles Dodgers placed RHP Ben Casparius on the 15-day injured list with right shoulder inflammation. | ||||
| M. Betts | SS | Ten Day IL - Back( Apr 04, '26) | Apr 04, '26 | |
| The Los Angeles Dodgers placed INF Mookie Betts on the 10-day injured list. | ||||
| J. Cousins | RP | Sixty Day IL - Elbow( Mar 31, '26) | Mar 31, '26 | |
| The Los Angeles Dodgers transferred RHP Jake Cousins from the 15-day injured list to the 60-day injured list due to recovery from Tommy John surgery (UCL reconstruction) on his right elbow. | ||||
| G. Stone | SP | Sixty Day IL - Shoulder( Mar 31, '26) | Mar 31, '26 | |
| The Los Angeles Dodgers transferred RHP Gavin Stone from the 15-day injured list to the 60-day injured list with right shoulder inflammation. | ||||
| B. Graterol | RP | Fifteen Day IL - Shoulder( Mar 24, '26) | Mar 24, '26 | |
| The Los Angeles Dodgers placed RHP Brusdar Graterol on the 15-day injured list as he recovers from right shoulder surgery. | ||||
| T. Edman | 2B | Ten Day IL - Ankle( Mar 24, '26) | Mar 24, '26 | |
| The Los Angeles Dodgers placed INF Tommy Edman on the 10-day injured list as he recovers from right ankle surgery. | ||||
| B. Stewart | RP | Fifteen Day IL - Shoulder( Mar 24, '26) | Mar 24, '26 | |
| The Los Angeles Dodgers placed RHP Brock Stewart on the 15-day injured list as he recovers from right shoulder surgery. | ||||
| B. Snell | SP | Fifteen Day IL - Shoulder( Mar 24, '26) | Mar 24, '26 | |
| The Los Angeles Dodgers placed LHP Blake Snell on the 15-day injured list with left shoulder fatigue. | ||||
| L. Knack | SP | Fifteen Day IL - Undisclosed( Mar 24, '26) | Mar 24, '26 | |
| The Los Angeles Dodgers placed RHP Landon Knack on the 15-day injured list due to an intercostal strain. | ||||
| B. Miller | SP | Sixty Day IL - Shoulder( Mar 24, '26) | Mar 24, '26 | |
| The Los Angeles Dodgers placed RHP Bobby Miller on the 60-day injured list with right shoulder soreness. | ||||
| E. Hernandez | 1B | Sixty Day IL - Elbow( Feb 20, '26) | Feb 20, '26 | |
| The Los Angeles Dodgers placed INF Enrique Hernández on the 60-day injured list as he recovers from surgery on his left elbow. | ||||
| E. Phillips | RP | Sixty Day IL - Elbow( Feb 11, '26) | Feb 11, '26 | |
| The Los Angeles Dodgers placed RHP Evan Phillips on the 60-day injured list due to an elbow injury. | ||||
|
Date
Score
|
Line | O/U | IP | H | R | ER | SO | BB | HR | PIT | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sep 28, '25
SD 12 - AZ 4
|
L +125 | o8.0 | 4.0 | 6 | 8 | 7 | 5 | 0 | 1 | 75 | 18.8 | 1.0 |
|
Sep 23, '25
AZ 5 - LAD 4
|
W +149 | p9.0 | 6.0 | 4 | 3 | 3 | 4 | 2 | 1 | 90 | 15.0 | 0.8 |
|
Sep 17, '25
AZ 1 - SF 5
|
L -108 | u9.0 | 9.0 | 1 | 0 | 0 | 7 | 1 | 0 | 97 | 10.8 | 1.0 |
|
Sep 12, '25
MIN 9 - AZ 8
|
L +126 | o8.5 | 4.2 | 9 | 5 | 5 | 2 | 1 | 2 | 78 | 16.7 | 3.0 |
|
Sep 06, '25
AZ 5 - BOS 1
|
W +108 | u9.0 | 6.0 | 6 | 1 | 1 | 7 | 0 | 0 | 96 | 16.0 | 8.0 |
| Last 5 Avg. | 5.2 | 5.2 | 3.4 | 3.2 | 5.0 | 0.8 | 0.8 | 87.2 | 15.4 | 2.8 |
|
Date
Score
|
Line | O/U | IP | H | R | ER | SO | BB | HR | PIT | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sep 23, '25
AZ 5 - LAD 4
|
W +149 | p9.0 | 6.0 | 4 | 3 | 3 | 4 | 2 | 1 | 90 | 15.0 | 0.8 |
|
Aug 31, '25
LAD 5 - AZ 4
|
L +198 | p9.0 | 4.1 | 8 | 4 | 4 | 5 | 1 | 0 | 94 | 21.7 | 5.0 |
|
May 19, '25
LAD 5 - AZ 9
|
W +141 | o10.5 | 6.0 | 3 | 3 | 3 | 0 | 1 | 3 | 95 | 15.8 | 2.5 |
| Last 3 Avg. | 5.1 | 5.0 | 3.3 | 3.3 | 3.0 | 1.3 | 1.3 | 93.0 | 17.5 | 2.8 |
|
Date
Score
|
Line | O/U | IP | H | R | ER | SO | BB | HR | PIT | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Oct 27, '25
LAD 6 - TOR 5
|
W -184 | o8.0 | 4.2 | 5 | 4 | 2 | 5 | 3 | 1 | 85 | 18.2 | 0.6 |
|
Oct 16, '25
LAD 3 - MIL 1
|
W -160 | u8.0 | 5.2 | 3 | 1 | 1 | 8 | 3 | 0 | 99 | 17.5 | 0.0 |
|
Oct 09, '25
LAD 2 - PHI 1
|
W -131 | u8.0 | 6.0 | 2 | 0 | 0 | 8 | 3 | 0 | 83 | 13.8 | 0.0 |
|
Sep 27, '25
SEA 3 - LAD 5
|
W +116 | o7.0 | 3.0 | 3 | 0 | 0 | 3 | 1 | 0 | 36 | 12.0 | 1.5 |
|
Sep 20, '25
LAD 7 - SF 5
|
W -220 | o9.0 | 5.0 | 6 | 4 | 4 | 7 | 4 | 0 | 101 | 20.2 | 5.0 |
| Last 5 Avg. | 4.2 | 3.8 | 1.8 | 1.4 | 6.2 | 2.8 | 0.2 | 80.8 | 16.3 | 1.4 |
|
Date
Score
|
Line | O/U | IP | H | R | ER | SO | BB | HR | PIT | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Aug 30, '25
LAD 1 - AZ 6
|
L -213 | u9.0 | 7.0 | 4 | 3 | 3 | 6 | 0 | 1 | 100 | 14.3 | 0.8 |
|
May 22, '24
LAD 0 - AZ 6
|
L -302 | u8.0 | 5.0 | 4 | 3 | 3 | 6 | 1 | 0 | 95 | 19.0 | 0.8 |
|
May 12, '17
AZ 11 - PIT 4
|
L +134 | o10.5 | 2.1 | 7 | 7 | 7 | 3 | 2 | 2 | 0 | 0.0 | 0.0 |
| Last 3 Avg. | 4.2 | 5.0 | 4.3 | 4.3 | 5.0 | 1.0 | 1.0 | 65.0 | 11.1 | 0.5 |
| Team | ERA | AVG. | OBP | WHIP | IP | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
|
|
-- | -- | -- | -- | -- | -- | -- | -- |
|
|
-- | -- | -- | -- | -- | -- | -- | -- |
| Team | Runs/9 | ERA | AVG. | OBP | WHIP | IP | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|
|
|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
| Team | Runs/9 | ERA | AVG. | OBP | WHIP | IP | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|
|
|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
-- | -- | -- | -- | -- | -- | -- | -- | -- |