Baylor
Big 124-1
San Diego State
Mountain West3-2
Baylor @ San Diego State Game Overview
BAY vs SDSURecords
Head-To-HeadLast 10
Win / Loss
2-0
ATS
2-0-0
Over / Under
2-0-0
BAY vs SDSU Preview
Check back shortly for a full preview.BAY vs SDSUInjury report
Baylor's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| J. White | G | Questionable - Foot( Nov 23, '25) | Nov 23, '25 | |
| White is dealing with a foot injury and is uncertain to take the court for the Bears. | ||||
| J. Bodo Bodo | C | Questionable - Arm( Oct 12, '25) | Oct 12, '25 | |
| Bodo Bodo is dealing with an arm injury and is uncertain to take the court for the Bears. | ||||
| A. Iguodala | G-F | Out - Redshirt( Sep 17, '25) | Sep 17, '25 | |
| Iguodala II is redshirting and will miss the 2025-26 season. | ||||
San Diego State's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
BAY vs SDSUStats
Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 46.0 | (171) | FG% | (153) | 42.5 |
| 30.2 | (163) | FGM | (321) | 26.0 |
| 65.6 | (158) | FGA | (344) | 61.2 |
| 35.5 | (119) | 3P% | (221) | 33.6 |
| 8.6 | (184) | 3PM | (352) | 9.4 |
| 24.2 | (230) | 3PA | (359) | 28.0 |
| 74.6 | (97) | FT% | (234) | 72.6 |
| 17.0 | (174) | FTM | (293) | 15.4 |
| 22.8 | (208) | FTA | (288) | 21.2 |
| League Avg. |
|---|
| 44.4 |
| 26.8 |
| 60.3 |
| 33.0 |
| 7.9 |
| 24.1 |
| 70.9 |
| 15.0 |
| 21.2 |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 34.6 | (236) | REB | (292) | 30.2 |
| 13.6 | (39) | OREB | (339) | 10.2 |
| 21.0 | (60) | DREB | (129) | 20.0 |
| 15.2 | (214) | AST | (320) | 14.4 |
| 11.2 | (74) | TO | (14) | 15.8 |
| 1.4 | (115) | AST/TO | (132) | 0.9 |
| 6.6 | (66) | STL | (34) | 8.0 |
| 4.4 | (174) | BLK | (27) | 2.2 |
| League Avg. |
|---|
| 32.8 |
| 9.6 |
| 23.2 |
| 14.2 |
| 13.1 |
| 1.1 |
| 7.4 |
| 3.4 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 86.0 | (179) | Points | (337) | 76.8 |
| 43.4 | (133) | 1st Half | (365) | 34.0 |
| 42.6 | (133) | 2nd Half | (365) | 39.0 |
| League Avg. |
|---|
| 76.6 |
| 36.3 |
| 39.9 |