Hawai'i
1st Big West19-7
UC Riverside
10th Big West9-20
- Stats
- Picks
- Odds
Hawai'i @ UC Riverside Game Overview
HAW vs UCRVRecords
Head-To-HeadLast 10
Win / Loss
5-5 Even
ATS
6-4-0
Over / Under
4-6-0
| Date | Home | Result | ATS | O/U |
|---|---|---|---|---|
| Feb 28, '25 | HAW |
|
UCRV 1.0 | o143.5 |
| Jan 09, '25 | UCRV |
|
HAW 2.5 | o136.0 |
| Mar 02, '24 | UCRV |
|
HAW 1.0 | o139.5 |
| Jan 14, '24 | HAW |
|
HAW -6.5 | u135.0 |
| Feb 24, '23 | HAW |
|
UCRV 3.5 | u131.0 |
| Jan 21, '23 | UCRV |
|
HAW 3.0 | u131.0 |
| Mar 10, '22 | HAW |
|
HAW 1.5 | o126.0 |
| Feb 03, '22 | UCRV |
|
UCRV -3.0 | u126.5 |
| Mar 11, '21 | UCRV |
|
UCRV -4.5 | u134.0 |
| Jan 09, '21 | UCRV |
|
HAW 4.5 | u139.0 |
HAW vs UCRV Preview
Check back shortly for a full preview.HAW vs UCRVInjury report
Hawai'i's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| A. Hunkin-Claytor | G | Out - Toe( Feb 06, '26) | Feb 06, '26 | |
| Hunkin-Claytor is dealing with turf toe and will not take the court for the Rainbow Warriors. He will miss the remainder of the 2025-26 season. | ||||
| T. Cuff | G | Out - Knee( Nov 17, '25) | Nov 17, '25 | |
| Cuff is dealing with a knee injury and will miss the remainder of the 2025-26 season. | ||||
UC Riverside's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
HAW vs UCRVStats
Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 46.6 | (113) | FG% | (333) | 47.8 |
| 26.5 | (137) | FGM | (337) | 28.8 |
| 56.8 | (170) | FGA | (287) | 60.2 |
| 30.9 | (280) | 3P% | (318) | 35.2 |
| 6.9 | (220) | 3PM | (115) | 6.7 |
| 22.4 | (161) | 3PA | (37) | 19.1 |
| 72.1 | (189) | FT% | (30) | 68.2 |
| 20.5 | (19) | FTM | (166) | 13.9 |
| 28.4 | (10) | FTA | (222) | 20.4 |
| League Avg. |
|---|
| 44.5 |
| 26.7 |
| 59.9 |
| 33.3 |
| 8.0 |
| 23.9 |
| 71.3 |
| 14.5 |
| 20.4 |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 37.2 | (22) | REB | (261) | 30.4 |
| 9.6 | (142) | OREB | (234) | 8.4 |
| 27.7 | (164) | DREB | (165) | 22.1 |
| 14.1 | (99) | AST | (214) | 13.6 |
| 13.4 | (315) | TO | (292) | 10.1 |
| 1.0 | (219) | AST/TO | (277) | 1.3 |
| 6.5 | (334) | STL | (333) | 7.7 |
| 3.4 | (147) | BLK | (76) | 2.8 |
| League Avg. |
|---|
| 32.4 |
| 9.4 |
| 23.0 |
| 14.3 |
| 12.6 |
| 1.1 |
| 7.2 |
| 3.4 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 80.4 | (79) | Points | (314) | 78.2 |
| 38.0 | (341) | 1st Half | (269) | 38.0 |
| 42.4 | (341) | 2nd Half | (269) | 40.2 |
| League Avg. |
|---|
| 75.9 |
| 35.9 |
| 39.5 |