LA vs Los Angeles Matchups, Results & Stats
LAC vs LALRecords
Head-To-HeadLast 10
Win / Loss
6-4
ATS
5-5-0 Even
Over / Under
4-6-0
| Date | Home | Result | ATS | O/U |
|---|---|---|---|---|
| Feb 20, '26 | LAL |
|
LAC 7.0 | o225.5 |
| Jan 22, '26 | LAC |
|
LAC -2.5 | u224.5 |
| Dec 20, '25 | LAC |
|
LAC 1.5 | u229.5 |
| Nov 25, '25 | LAL |
|
LAL -6.5 | o228.5 |
| Mar 02, '25 | LAL |
|
LAL 2.5 | u221.0 |
| Feb 28, '25 | LAL |
|
LAL -1.0 | u220.0 |
| Feb 04, '25 | LAC |
|
LAL 8.5 | u222.5 |
| Jan 19, '25 | LAC |
|
LAC -4.5 | o216.5 |
| Feb 28, '24 | LAC |
|
LAL 1.5 | u236.5 |
| Jan 23, '24 | LAC |
|
LAC -9.5 | o235.5 |
LAC vs LAL Preview
Check back shortly for a full preview.LAC vs LALInjury report
LA's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| B. Ingram | SF | Day To Day - Heel( Oct 21, '26) | Oct 21, '26 | |
| Ingram did not play on Wednesday's (Oct. 21) game against the Kings. | ||||
| Y. Niederhauser | C | Day To Day - Lisfranc( Oct 21, '26) | Oct 21, '26 | |
| Niederhauser as OUT for Wednesday's (Oct. 21) game against the Kings. | ||||
| B. Beal | SG | Day To Day - Knee( Oct 21, '26) | Oct 21, '26 | |
| Beal did not play on Wednesday's (Oct. 21) game against the Kings. | ||||
| M. Strus | SF | Out - Foot( Oct 04, '26) | Oct 04, '26 | |
| The Clippers reported on Monday (Oct. 5) that Strus to miss at least next 4 weeks with partial tear of the plantar fascia in right foot. | ||||
| J. Miller | SF | Out - Shoulder( Aug 25, '26) | Aug 25, '26 | |
| The Clippers said on Wednesday (Aug. 26) that Miller repaired a torn left rotator cuff and will be re-evaluated in six months, per Law Murray of The Athletic. | ||||
Los Angeles's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| C. Sexton | SG | Day To Day - Soleus( Oct 21, '26) | Oct 21, '26 | |
| Sexton did not play on Wednesday's (Oct. 21 game against the Warriors. | ||||
| A. Thiero | SF | Day To Day - Knee( Oct 21, '26) | Oct 21, '26 | |
| Thiero did not play on Wednesday's (Oct. 21 game against the Warriors. | ||||
| C. Carr | SG | Day To Day - Oblique( Oct 21, '26) | Oct 21, '26 | |
| Carr did not play on Wednesday's (Oct. 21 game against the Warriors. | ||||
LAC vs LALStats
Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 52.4 | (--) | FG% | (--) | 41.3 |
| 43.0 | (--) | FGM | (--) | 38.0 |
| 82.0 | (--) | FGA | (--) | 92.0 |
| 40.0 | (--) | 3P% | (--) | 22.2 |
| 14.0 | (--) | 3PM | (--) | 8.0 |
| 35.0 | (--) | 3PA | (--) | 36.0 |
| 67.7 | (--) | FT% | (--) | 77.8 |
| 21.0 | (--) | FTM | (--) | 21.0 |
| 31.0 | (--) | FTA | (--) | 27.0 |
| League Avg. |
|---|
| 45.6 |
| 40.1 |
| 88.0 |
| 33.1 |
| 11.9 |
| 35.8 |
| 76.6 |
| 22.2 |
| 29.0 |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 49.0 | (--) | REB | (--) | 36.0 |
| 11.0 | (--) | OREB | (--) | 15.0 |
| 38.0 | (--) | DREB | (--) | 21.0 |
| 29.0 | (--) | AST | (--) | 25.0 |
| 18.0 | (--) | TO | (--) | 16.0 |
| 1.6 | (--) | AST/TO | (--) | 1.6 |
| 14.0 | (--) | STL | (--) | 15.0 |
| 5.0 | (--) | BLK | (--) | 2.0 |
| League Avg. |
|---|
| 44.5 |
| 12.1 |
| 32.4 |
| 25.2 |
| 16.7 |
| 1.5 |
| 9.5 |
| 5.2 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 121.0 | (--) | Points | (--) | 105.0 |
| 41.0 | (--) | 1st Q | (--) | 33.0 |
| 20.0 | (--) | 2nd Q | (--) | 19.0 |
| 32.0 | (--) | 3rd Q | (--) | 16.0 |
| 28.0 | (--) | 4th Q | (--) | 37.0 |
| League Avg. |
|---|
| 114.3 |
| 29.8 |
| 27.2 |
| 30.2 |
| 27.1 |