ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
SEA | -109 | 8.5o (4.5) | -1.5 | |
ATH | +101 | 8.5u | 1.5 (2.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Crawford | SS | 4 | 1 | 2 | 0 | 2 | 0 | 1 | .294 |
J. Polanco | DH -2B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | .369 |
J. Rodriguez | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .206 |
C. Raleigh | C | 3 | 2 | 0 | 0 | 2 | 2 | 4 | .240 |
R. Tellez | 1B | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .211 |
S. Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
D. Solano | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .137 |
M. Mastrobuoni | LF -RF | 4 | 0 | 1 | 2 | 0 | 2 | 2 | .220 |
B. Williamson | 3B | 5 | 0 | 2 | 2 | 0 | 2 | 0 | .254 |
L. Rivas | 2B -LF | 4 | 0 | 0 | 0 | 1 | 2 | 5 | .341 |
R. Thomas | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .125 |
M. Garver | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
Totals | 38 | 6 | 8 | 6 | 7 | 9 | 22 | ||
Batting | |||||||||
2B - Rowdy Tellez (3) | |||||||||
TB - J.P. Crawford 2, Jorge Polanco 1, Rowdy Tellez 3, Miles Mastrobuoni 1, Ben Williamson 2 | |||||||||
RBI - Jorge Polanco (27), Rowdy Tellez (15), Miles Mastrobuoni 2 (5), Ben Williamson 2 (10) | |||||||||
2-Out RBI - Rowdy Tellez (8), Miles Mastrobuoni (2), Ben Williamson 2 (3) | |||||||||
Runners left in scoring position, 2 out - J.P. Crawford (14), Cal Raleigh (13), Rowdy Tellez (9), Leo Rivas 2 (4) | |||||||||
SF - Miles Mastrobuoni (1) | |||||||||
GIDP - Jorge Polanco (1) | |||||||||
Team LOB - 22 | |||||||||
Baserunning | |||||||||
SB - J.P. Crawford (2 off Severino/Langeliers) | |||||||||
PO - Leo Rivas (1 by Severino) | |||||||||
Fielding |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
L. Butler | RF | 6 | 0 | 1 | 1 | 0 | 1 | 7 | .246 |
B. Rooker | DH | 5 | 2 | 1 | 0 | 0 | 1 | 5 | .241 |
T. Soderstrom | LF | 5 | 1 | 1 | 0 | 0 | 2 | 3 | .279 |
M. Andujar | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .315 |
M. Schuemann | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
S. Brown | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .229 |
G. Urshela | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
S. Langeliers | C | 3 | 1 | 1 | 2 | 2 | 0 | 1 | .226 |
J. Bleday | CF | 4 | 2 | 1 | 0 | 2 | 1 | 3 | .226 |
J. Wilson | SS | 6 | 0 | 3 | 3 | 0 | 0 | 1 | .341 |
N. Kurtz | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .275 |
L. Urias | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | .277 |
Totals | 41 | 7 | 13 | 7 | 5 | 5 | 25 | ||
Batting | |||||||||
2B - Brent Rooker (6), JJ Bleday (8) | |||||||||
HR - Shea Langeliers (7) | |||||||||
TB - Lawrence Butler 1, Brent Rooker 2, Tyler Soderstrom 1, Seth Brown 1, Shea Langeliers 4, JJ Bleday 2, Jacob Wilson 3, Nick Kurtz 1, Luis Urias 3 | |||||||||
RBI - Lawrence Butler (12), Miguel Andujar (12), Shea Langeliers 2 (17), Jacob Wilson 3 (20) | |||||||||
2-Out RBI - Lawrence Butler (7) | |||||||||
Runners left in scoring position, 2 out - Lawrence Butler 2 (16), Brent Rooker (11), Tyler Soderstrom 2 (16), Shea Langeliers (20), JJ Bleday (4) | |||||||||
SF - Miguel Andujar (2), Shea Langeliers (2) | |||||||||
Team LOB - 25 | |||||||||
Fielding | |||||||||
DP - 1 | |||||||||
PO - Luis Severino (Rivas at 1) |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
B. Miller | 4 .0 | 7 | 4 | 4 | 0 | 1 | 1 | 4.15 | |
C. Vargas | 2 .0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.76 | |
C. Snider | 1 .0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.77 | |
T. Thornton | 2 .0 | 2 | 0 | 0 | 1 | 0 | 0 | 5.87 | |
A. Munoz (BS 1) | 1 .0 | 1 | 1 | 0 | 1 | 3 | 0 | 0.00 | |
C. Legumina (L 2-1) | 0 .1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | |
HBP - Brent Rooker (by Miller), Tyler Soderstrom (by Snider) | |||||||||
Pitches-Strikes - Bryce Miller 94-63, Carlos Vargas 34-21, Collin Snider 22-15, Trent Thornton 30-17, Andres Munoz 28-17, Casey Legumina 7-6 | |||||||||
Ground Balls-Fly Balls - Bryce Miller 4-4, Carlos Vargas 2-0, Collin Snider 0-1, Trent Thornton 4-1, Andres Munoz 0-0, Casey Legumina 1-0 | |||||||||
Batters Faced - Bryce Miller 20, Carlos Vargas 8, Collin Snider 5, Trent Thornton 9, Andres Munoz 6, Casey Legumina 4 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
L. Severino | 6 .0 | 5 | 4 | 4 | 4 | 5 | 0 | 3.62 | |
G. Holman | 1 .2 | 3 | 1 | 1 | 1 | 1 | 0 | 1.04 | |
M. Spence | 0 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.68 | |
M. Miller | 1 .0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.61 | |
T. Ferguson | 1 .0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.52 | |
H. Harris (W 1-0) | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.16 | |
IBB - Shea Langeliers (by Legumina), JJ Bleday (by Legumina) | |||||||||
Pitches-Strikes - Luis Severino 102-63, Grant Holman 25-15, Mitch Spence 4-3, Mason Miller 27-14, Tyler Ferguson 12-8, Hogan Harris 16-10 | |||||||||
Ground Balls-Fly Balls - Luis Severino 6-4, Grant Holman 2-0, Mitch Spence 0-1, Mason Miller 0-2, Tyler Ferguson 0-2, Hogan Harris 0-0 | |||||||||
Batters Faced - Luis Severino 26, Grant Holman 8, Mitch Spence 1, Mason Miller 5, Tyler Ferguson 3, Hogan Harris 3 | |||||||||
Inherited Runners-Scored - Mitch Spence 2-0 |