- Stats
- Picks
- Odds
Toledo vs Eastern Michigan Results, Match Player Stats & Records
Boxscore
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
|
|
0 | 7 | 0 | 22 | 29 |
|
|
7 | 3 | 9 | 9 | 28 |
Player Stats
| Team | ATS (Margin) | O/U (Margin) |
|---|---|---|
|
|
-10.0 | 54.5o (2.5) |
|
|
+10.0 (9) | 54.5u |
Bet Graph
Scoring Summary
| 1st Quarter | |||
|---|---|---|---|
| 1:39 | 0 - 7 | ||
| 2nd Quarter | |||
| 11:30 | 7 - 7 | ||
| 7:10 |
FG
J. Gomez
45 yard field goal
|
7 - 10 | |
| 3rd Quarter | |||
| 8:08 |
FG
J. Gomez
32 yard field goal
|
7 - 13 | |
| 1:25 |
Failed Conversion Return
by
A. Smith
|
9 - 13 | |
| 1:25 |
TD
J. Mattord
1 yard run
(2pt attempt failed
)
|
9 - 19 | |
| 4th Quarter | |||
| 12:55 | 16 - 19 | ||
| 9:51 |
TD
J. Vandeross III
25 yards passing from
T. Gleason
(2pt attempt converted
,
J. Newton
pass from
T. Gleason
)
|
24 - 19 | |
| 7:08 |
FG
J. Gomez
28 yard field goal
|
24 - 22 | |
| 1:56 | 31 - 22 | ||
| 0:00 | 31 - 28 | ||
Team Statistics
| statistical category |
|
|
|---|---|---|
| First downs | 16 | 24 |
| Rushes-Yards | 32-167 | 42-168 |
| Passing Yards | 251 | 265 |
| Sacked-Yards Lost | 1-0 | 2-15 |
| Return Yardage | 126 | 43 |
| Passing | 18-34-3 | 24-46-2 |
| Punts-Average | 6-42.0 | 7-38.0 |
| Fumbles-Lost | 1-1 | 2-0 |
| Penalties-Yards | 8-71 | 3-25 |
| Field Goals | 0-1 | 3-4 |
| Time of Possession | 24:32 | 35:28 |
Player Stats
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| T. Gleason | 18/34 | 251 | 3 | 1 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| S. Clark | 10 | 78 | 0 | 26 | ||||||||||||||
| J. Stuart | 7 | 39 | 0 | 21 | ||||||||||||||
| C. Walendzak | 10 | 38 | 0 | 14 | ||||||||||||||
| T. Gleason | 5 | 12 | 1 | 8 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| A. Torres | 1 | 1 | 78 | 1 | 78 | |||||||||||||
| J. Vandeross III | 10 | 4 | 60 | 1 | 25 | |||||||||||||
| J. Newton | 9 | 6 | 38 | 0 | 21 | |||||||||||||
| T. Zsiros | 2 | 2 | 38 | 1 | 25 | |||||||||||||
| C. Walendzak | 2 | 2 | 16 | 0 | 12 | |||||||||||||
| S. Clark | 2 | 1 | 11 | 0 | 11 | |||||||||||||
| J. Stuart | 3 | 2 | 10 | 0 | 8 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| N. Bowers | 1 | 23 | 0 | |||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| M. Poynter | 1 | 5 | ||||||||||||||||
| C. Butler | 0.5 | 5 | ||||||||||||||||
| D. Ragin | 0.5 | 5 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| D. Bolden | 7 | 5 | ||||||||||||||||
| B. Awls | 7 | 4 | ||||||||||||||||
| M. Hook | 6 | 4 | ||||||||||||||||
| A. Smith | 4 | 0 | ||||||||||||||||
| N. Bowers | 4 | 0 | ||||||||||||||||
| D. Alexander | 2 | 2 | ||||||||||||||||
| D. Holt | 1 | 7 | ||||||||||||||||
| D. Ragin | 1 | 5 | ||||||||||||||||
| J. Barrow | 1 | 4 | ||||||||||||||||
| C. Butler | 1 | 4 | ||||||||||||||||
| A. Dunn Jr. | 1 | 2 | ||||||||||||||||
| Z. Blake | 1 | 2 | ||||||||||||||||
| M. Poynter | 1 | 0 | ||||||||||||||||
| L. Dixon | 0 | 2 | ||||||||||||||||
| D. Ollison II | 0 | 1 | ||||||||||||||||
| E. Carter | 0 | 1 | ||||||||||||||||
| M. Davis | 0 | 1 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| T. Gleason | 1 | 1 | ||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| E. Duran | 6 | 252 | 56 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| B. Hammer | 2 | 27 | 18 | |||||||||||||||
| M. Hook | 1 | 8 | 8 | |||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| J. Stuart | 2 | 52 | 30 | |||||||||||||||
| J. Newton | 2 | 16 | 10 | |||||||||||||||
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| C. Snyder | 24/45 | 265 | 2 | 1 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| C. Snyder | 12 | 65 | 0 | 29 | ||||||||||||||
| J. Mattord | 8 | 33 | 1 | 13 | ||||||||||||||
| D. Brown | 9 | 23 | 0 | 11 | ||||||||||||||
| I. Jackson-Anderson | 4 | 20 | 0 | 8 | ||||||||||||||
| D. Mimms III | 6 | 18 | 0 | 6 | ||||||||||||||
| O. Singleton Jr. | 1 | 9 | 0 | 9 | ||||||||||||||
| T. Lockett Jr. | 1 | 2 | 0 | 2 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| O. Singleton Jr. | 13 | 8 | 103 | 0 | 42 | |||||||||||||
| T. Lockett Jr. | 8 | 4 | 55 | 1 | 36 | |||||||||||||
| J. Mattord | 4 | 4 | 50 | 0 | 22 | |||||||||||||
| J. Mitchell III | 3 | 2 | 25 | 0 | 14 | |||||||||||||
| I. Jackson-Anderson | 1 | 1 | 19 | 0 | 19 | |||||||||||||
| M. Allen | 3 | 1 | 6 | 1 | 6 | |||||||||||||
| J. Wheeler | 2 | 1 | 4 | 0 | 4 | |||||||||||||
| M. Reese | 5 | 1 | 3 | 0 | 3 | |||||||||||||
| J. Getzinger | 3 | 2 | 0 | 0 | 1 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| D. McNulty | 1 | 0 | 0 | |||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| D. Shelton | 1 | 0 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| L. Murphy | 4 | 7 | ||||||||||||||||
| J. Djonkam | 4 | 7 | ||||||||||||||||
| B. Manning | 3 | 6 | ||||||||||||||||
| B. Llewellyn | 2 | 1 | ||||||||||||||||
| J. Norman | 2 | 1 | ||||||||||||||||
| D. Shelton | 1 | 3 | ||||||||||||||||
| J. Jefferson | 1 | 2 | ||||||||||||||||
| J. Zelinsky | 1 | 2 | ||||||||||||||||
| S. Miles | 1 | 2 | ||||||||||||||||
| M. Tullis | 1 | 1 | ||||||||||||||||
| T. Martin | 1 | 1 | ||||||||||||||||
| D. White | 1 | 1 | ||||||||||||||||
| T. Laing | 1 | 0 | ||||||||||||||||
| D. Carter Jr. | 1 | 0 | ||||||||||||||||
| D. McNulty | 1 | 0 | ||||||||||||||||
| T. Deener | 1 | 0 | ||||||||||||||||
| P. Price | 0 | 3 | ||||||||||||||||
| Q. Scandrett | 0 | 2 | ||||||||||||||||
| C. Evans | 0 | 1 | ||||||||||||||||
| D. Green | 0 | 1 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| J. Getzinger | 1 | 0 | ||||||||||||||||
| C. Snyder | 1 | 0 | ||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| M. Tomasek | 5 | 178 | 40 | |||||||||||||||
| C. Snyder | 2 | 88 | 49 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| O. Singleton Jr. | 1 | 5 | 5 | |||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| D. Brown | 2 | 38 | 22 | |||||||||||||||
Game Info
Location Rynearson Stadium
Temperature 45° Temperature
Attendance 13,044 attendance
TOL vs EMURecords
TOL RecordLast 10
Win / Loss
5-5-0
ATS
5-5-0
Over / Under
6-4-0
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 26, '24 |
|
L 26 - 41 | L -2 | o48.0 |
| Oct 19, '24 |
@
|
W 13 - 6 | W 3 | u42.5 |
| Oct 12, '24 |
@
|
L 15 - 30 | L -10.5 | o44.5 |
| Oct 05, '24 |
|
W 30 - 20 | W -5 | o44.0 |
| Sep 21, '24 |
@
|
L 21 - 26 | L -2.5 | u60.5 |
| Sep 14, '24 |
@
|
W 41 - 17 | W 10.5 | o57.5 |
| Sep 07, '24 |
|
W 38 - 23 | L -17 | o51.5 |
| Aug 29, '24 |
|
W 49 - 10 | W -28 | o53.0 |
| Dec 30, '23 |
@
|
L 15 - 16 | W 4 | u43.0 |
| Dec 02, '23 |
|
L 14 - 23 | L -6.5 | u43.5 |
TOL Next 3 Games
Toledo does not have any upcoming games scheduled.
TOL vs EMU Preview
Check back shortly for a full preview.TOL vs EMUInjury report
Toledo's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
Eastern Michigan's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
QB Passing StatsRecent Games
Yds/Game
272.4
Yds/Att
7.1
TDs/Int
9 / 6
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| T.Gleason | Oct 26, 2024 | TOL 26 - BGSU 41 | 320 | 45 | 30 | 66.7 | 7.1 | 2/2 | 132.2 |
| J.Richter | Oct 19, 2024 | NIU 6 - TOL 13 | 152 | 28 | 15 | 53.6 | 5.4 | 1/0 | 111.0 |
| J.Richter | Oct 12, 2024 | BUFF 30 - TOL 15 | 227 | 23 | 16 | 69.6 | 9.9 | 2/0 | 181.2 |
| T.Gleason | Oct 12, 2024 | BUFF 30 - TOL 15 | 145 | 26 | 14 | 53.8 | 5.6 | 0/0 | 100.7 |
| T.Gleason | Oct 5, 2024 | TOL 30 - M-OH 20 | 318 | 38 | 27 | 71.1 | 8.4 | 2/2 | 148.2 |
| T.Gleason | Sep 21, 2024 | WKU 26 - TOL 21 | 200 | 33 | 19 | 57.6 | 6.1 | 2/2 | 116.4 |
Yds/Game
256.2
Yds/Att
6.9
TDs/Int
7 / 2
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| C.Snyder | Oct 26, 2024 | AKR 25 - EMU 21 | 354 | 48 | 29 | 60.4 | 7.4 | 2/0 | 136.1 |
| C.Snyder | Oct 19, 2024 | EMU 38 - CMU 34 | 300 | 38 | 17 | 44.7 | 7.9 | 3/1 | 131.8 |
| C.Snyder | Oct 12, 2024 | EMU 14 - M-OH 38 | 211 | 42 | 27 | 64.3 | 5.0 | 0/1 | 101.7 |
| C.Snyder | Sep 28, 2024 | KENT 33 - EMU 52 | 213 | 33 | 26 | 78.8 | 6.5 | 1/0 | 143.0 |
| J.Salem | Sep 21, 2024 | EMU 36 - SFPA 0 | 102 | 5 | 5 | 100.0 | 20.4 | 1/0 | 337.4 |
| C.Snyder | Sep 21, 2024 | EMU 36 - SFPA 0 | 101 | 19 | 9 | 47.4 | 5.3 | 0/0 | 92.0 |
TOL vs EMU Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 375.5 | (73) | Yards | (88) | 375.9 |
| 5.5 | (79) | Yards/Play | (112) | 6.3 |
| 112.9 | (96) | Rush Yds | (93) | 158.8 |
| 34.4 | (84) | Rush Att | (81) | 35.1 |
| 3.3 | (104) | Yards/Rush | (87) | 4.5 |
| 262.6 | (32) | Pass Yds | (77) | 217.1 |
| 34.4 | (26) | Pass Att | (21) | 24.8 |
| 21.6 | (31) | Comp | (31) | 15.9 |
| 62.9 | (61) | Comp% | (110) | 64.1 |
| 12.1 | (61) | Yards/Comp | (124) | 13.7 |
| 7.6 | (59) | Yards/Att | (128) | 8.8 |
| 145.5 | (45) | QB rating | (125) | 159.8 |
| League Avg. |
|---|
| 377.0 |
| 5.7 |
| 154.5 |
| 35.6 |
| 4.3 |
| 223.3 |
| 30.6 |
| 18.7 |
| 61.2 |
| 11.9 |
| 7.3 |
| - |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 1.5 | (57) | Sacks | (54) | 2.5 |
| 8.4 | (57) | Sack Yds | (--) | 15.5 |
| 0.8 | (45) | Intercepts | (104) | 0.4 |
| 0.6 | (120) | Fumbles | (11) | 1.1 |
| 5.6 | (95) | Penalties | (124) | 8.4 |
| 46.0 | (97) | Penalty Yds | (122) | 77.4 |
| League Avg. |
|---|
| 2.0 |
| 13.0 |
| 0.8 |
| 0.5 |
| 6.3 |
| 54.7 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 29.1 | (64) | Score | (86) | 26.0 |
| 7.0 | (81) | 1st Q | (20) | 3.6 |
| 9.8 | (49) | 2nd Q | (117) | 9.9 |
| 6.8 | (94) | 3rd Q | (51) | 4.5 |
| 5.6 | (75) | 4th Q | (123) | 7.6 |
| League Avg. |
|---|
| 26.8 |
| 5.8 |
| 8.1 |
| 6.0 |
| 6.8 |
Special Teams
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 16.5 | (18) | Yards/Punt Ret | (54) | 5.7 |
| 26.9 | (18) | Yards/KO Ret | (11) | 21.5 |
| 12.0 | (42) | FG Att | (45) | 13.0 |
| 10.0 | (52) | FG Made | (25) | 9.0 |
| 83.3 | (77) | FG% | (22) | 69.2 |
| League Avg. |
|---|
| 9.1 |
| 20.1 |
| 57.0 |
| 43.0 |
| 75.5 |