Phoenix @ Utah Game Overview
PHO vs UTARecords
Head-To-HeadLast 10
Win / Loss
10-0
ATS
6-4-0
Over / Under
7-3-0
| Date | Home | Result | ATS | O/U |
|---|---|---|---|---|
| Feb 07, '25 | PHO |
|
PHO -7.5 | o231.0 |
| Jan 11, '25 | PHO |
|
UTA 10.5 | u229.0 |
| Dec 13, '24 | UTA |
|
PHO -6.5 | o232.5 |
| Nov 12, '24 | UTA |
|
PHO -5.5 | o230.0 |
| Feb 08, '24 | PHO |
|
PHO -5.0 | o238.0 |
| Nov 19, '23 | UTA |
|
UTA 5.0 | o238.5 |
| Nov 17, '23 | UTA |
|
UTA 5.5 | o238.0 |
| Oct 28, '23 | PHO |
|
PHO -5.5 | o223.0 |
| Mar 27, '23 | UTA |
|
PHO -7.5 | u234.0 |
| Nov 26, '22 | PHO |
|
UTA 6.5 | u230.5 |
PHO vs UTA Preview
Check back shortly for a full preview.PHO vs UTAInjury report
Phoenix's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| M. Williams | C | Out - Knee( Oct 24, '25) | Oct 24, '25 | |
| The Suns listed Williams as OUT for Saturday's (Oct. 25) game against the Nuggets. | ||||
| J. Green | SG | Out - Hamstring( Oct 22, '25) | Oct 22, '25 | |
| Suns' Head coach Jordan Ott said that Green will miss Friday's (Oct. 24) game against the Clippers and Saturday's (Oct. 25) game against the Nuggets, per Stephen PridGeon-Gardner of PHNX Sports. | ||||
Utah's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| I. Collier | PG | Out - Hamstring( Oct 20, '25) | Oct 20, '25 | |
| The Jazz announced Collier continues to progress through rehab and has entered a return to play protocol on court. He will be re-evaluated in one week. | ||||
| G. Niang | PF | Out - Foot( Oct 11, '25) | Oct 11, '25 | |
| The Jazz said on Sunday (Oct. 12) that Niang will be reevaluated in 2-to-3 weeks. | ||||
PHO vs UTAStats
Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 47.4 | (14) | FG% | (14) | 46.2 |
| 45.0 | (8) | FGM | (8) | 39.5 |
| 95.0 | (5) | FGA | (5) | 85.5 |
| 29.4 | (26) | 3P% | (17) | 36.4 |
| 10.0 | (26) | 3PM | (20) | 14.0 |
| 34.0 | (18) | 3PA | (16) | 38.5 |
| 71.4 | (22) | FT% | (13) | 75.0 |
| 20.0 | (16) | FTM | (3) | 13.5 |
| 28.0 | (15) | FTA | (2) | 18.0 |
| League Avg. |
|---|
| 47.3 |
| 42.5 |
| 89.7 |
| 35.9 |
| 13.1 |
| 36.4 |
| 76.9 |
| 21.5 |
| 27.9 |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 51.0 | (5) | REB | (2) | 35.5 |
| 18.0 | (1) | OREB | (11) | 10.0 |
| 33.0 | (3) | DREB | (10) | 25.5 |
| 23.0 | (22) | AST | (16) | 25.5 |
| 16.0 | (16) | TO | (24) | 14.0 |
| 1.4 | (22) | AST/TO | (23) | 1.8 |
| 7.0 | (26) | STL | (14) | 9.0 |
| 7.0 | (29) | BLK | (26) | 5.0 |
| League Avg. |
|---|
| 44.5 |
| 11.2 |
| 33.2 |
| 25.3 |
| 16.2 |
| 1.6 |
| 8.5 |
| 5.0 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 120.0 | (13) | Points | (3) | 106.5 |
| 19.0 | (27) | 1st Q | (22) | 25.0 |
| 35.0 | (27) | 2nd Q | (22) | 23.0 |
| 36.0 | (27) | 3rd Q | (22) | 31.0 |
| 30.0 | (27) | 4th Q | (22) | 27.5 |
| League Avg. |
|---|
| 119.5 |
| 29.5 |
| 29.3 |
| 29.7 |
| 28.4 |