MLB Betting Trends - Previous Day
Straight Up Trends (Won Loss)
| Category | Record | Percent |
|---|---|---|
| Away Teams | 10-5 | 66.7% |
| Home Teams | 5-10 | 33.3% |
| Favorites | 9-6 | 60.0% |
| Dogs | 6-9 | 40.0% |
| Away Favorites | 5-1 | 83.3% |
| Away Dogs | 5-4 | 55.6% |
| Home Favorites | 4-5 | 44.4% |
| Home Dogs | 1-5 | 16.7% |
Against The Spread Trends (ATS)
| Category | Record | Percent |
|---|---|---|
| Away Teams | 8-7-0 | 53.3% |
| Home Teams | 7-8-0 | 46.7% |
| Favorites | 5-10-0 | 33.3% |
| Dogs | 10-5-0 | 66.7% |
| Away Favorites | 4-6-0 | 40.0% |
| Away Dogs | 4-1-0 | 80.0% |
| Home Favorites | 1-4-0 | 20.0% |
| Home Dogs | 6-4-0 | 60.0% |
Over VS. Under Trends
| Category | Overs | Percent | Unders | Percent |
|---|---|---|---|---|
| Extra Inning Games | 1 | 50.00% | 1 | 50.00% |
| Non-Extra Inning Games | 6 | 46.15% | 7 | 53.85% |
| All Games | 7 | 46.7% | 8 | 53.3% |






