North Carolina Central
8th DI-IND3-26
Western Kentucky
2nd Sun Belt24-6
North Carolina Central @ Western Kentucky Picks & Props
NCCU vs WKY Picks
NCAAB PicksCheck out all college basketball picks and predictions
Latest headlines Checkout latest headlinesRead more
NCCU vs WKY Consensus Picks
More Consensus Consensus PicksNCCU vs WKY Trends
Check back shortly to see trends for this matchup
NCCU vs WKY Top User Picks
More PicksNorth Carolina Central Team Leaders
Rank | Leader | L10 | Units |
---|---|---|---|
1 | nbahoops | 6-4-0 | +10250 |
2 | unbuckle | 8-2-0 | +9350 |
3 | greenhouse12 | 6-4-0 | +8600 |
4 | miacity | 5-5-0 | +7200 |
5 | luckychance12 | 7-3-0 | +6950 |
6 | 53Defense | 8-2-0 | +6150 |
7 | habsfanbronco | 8-2-0 | +6050 |
8 | teslaxyz | 6-4-0 | +6000 |
9 | popthebubble | 6-4-0 | +5700 |
10 | checkers | 7-3-0 | +5350 |
All Eagles Money Leaders |
Western Kentucky Team Leaders
Rank | Leader | L10 | Units |
---|---|---|---|
1 | uradonkey | 7-3-0 | +8540 |
2 | Sooners8 | 8-2-0 | +6200 |
3 | Bedminster | 6-3-1 | +5800 |
4 | whooped | 5-5-0 | +5050 |
5 | YIAYIA | 5-5-0 | +5000 |
6 | tuco4life | 7-3-0 | +4850 |
7 | rodger snyder | 5-4-1 | +4700 |
8 | wings | 5-4-1 | +4700 |
9 | AlmightyDragon | 7-3-0 | +4050 |
10 | pureporkchop | 5-5-0 | +4050 |
All Hilltoppers Money Leaders |