Rice Owls vs North Texas Mean Green Eagles Box Score on Feb 04, 2017

Feb 4, 2017 - Regular Season
Final
1 2 Total
RICE 50 45 95
UNT 39 41 80
ATS (Margin) O/U (Margin)
RICE -8 (7) 151.5o (23.5)
UNT 8 151.5u

Bet Graph

Player Stats

Player POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
E. Koulechov 33:00 2-11 0-4 5-6 0 3 9 12 4 2 1 2 0 9
M. Jackson 32:00 4-10 2-7 7-9 0 0 3 3 0 1 1 1 0 17
C. Cashaw 27:00 3-8 2-5 1-1 0 2 5 7 3 3 0 1 0 9
M. Letcher-Ellis 22:00 4-6 1-2 2-2 0 0 5 5 1 2 2 3 2 11
M. Evans 19:00 5-8 3-5 5-6 0 0 0 0 1 4 0 3 0 18
A. Adams 21:00 2-6 2-3 0-0 0 0 3 3 2 3 2 2 0 6
C. Lott 20:00 5-8 0-1 0-0 0 1 4 5 0 2 1 1 1 10
T. Harrison 8:00 1-1 0-0 0-0 0 0 0 0 0 1 0 0 1 2
A. Meyer 7:00 1-2 0-0 5-6 0 2 1 3 0 2 0 0 0 7
B. Mency 5:00 1-1 0-0 0-0 0 0 1 1 0 1 0 0 0 2
R. Martin 2:00 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
A. Drone 2:00 2-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
A. Owen 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
G. Youngkin 1:00 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 200:00 30-64 10-27 25-30 8 31 39 12 21 7 14 4 95
47% 37% 83%
Player POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
J. Brown 30:00 1-10 0-4 1-1 0 0 4 4 1 1 0 0 1 3
R. Woolridge 28:00 6-12 5-6 4-6 0 0 2 2 2 3 1 3 0 21
J. Reese 25:00 3-13 0-1 2-2 0 0 4 4 3 3 1 1 0 8
S. Temara 25:00 2-5 0-2 2-4 0 4 3 7 0 3 1 1 0 6
D. Green 21:00 2-5 1-3 0-0 0 0 1 1 0 4 2 1 0 5
A. Lawson 35:00 10-15 1-3 10-12 0 2 5 7 1 3 1 2 1 31
A. Holston 15:00 1-2 0-1 0-0 0 1 0 1 0 0 0 2 0 2
R. Brice Jr. 9:00 1-2 0-0 0-0 0 1 1 2 0 5 0 2 1 2
D. Johnson 6:00 1-3 0-0 0-0 0 1 0 1 1 3 0 0 0 2
J. Gross 3:00 0-1 0-1 0-0 0 1 0 1 0 1 0 0 0 0
B. Jackson 2:00 0-0 0-0 0-0 0 0 1 1 0 0 0 0 0 0
D. Draper 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 200:00 27-68 7-21 19-25 10 21 31 8 26 6 12 3 80
40% 33% 76%
Covers 25 Years Logo Established in 1995,
Covers is the world
leader in sports
betting information.
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo