MLB Stats - Player Saves Leader 2022

#Player Team POS G IP BB SO ERA SV Wins Losses
1 J. Chavez ATL RP 60 69.33 20 74 3.76 0 4 3
2 C. Martin LAD RP 60 56.00 5 74 3.05 2 4 1
3 A. Sampson CHC SP 21 104.33 27 73 3.11 0 4 5
4 D. Smyly CHC SP 22 106.33 26 91 3.47 0 7 8
5 D. Norris DET RP 41 58.67 29 66 5.22 0 2 4
6 W. Miley CHC SP 9 37.00 14 28 3.16 0 2 2
7 D. Robertson PHI RP 58 63.67 35 81 2.40 20 4 3
8 M. Leiter Jr. CHC RP 35 67.67 25 73 3.99 3 2 7
9 M. Givens NYM RP 59 61.33 25 71 3.38 2 7 3
10 M. Stroman CHC SP 25 138.67 36 119 3.50 0 6 7
11 R. Wick CHC RP 64 64.00 29 69 4.22 9 4 7
12 A. Alzolay CHC SP 6 13.33 2 19 3.38 0 2 1
13 K. Hendricks CHC SP 16 84.33 24 66 4.80 0 4 6
14 J. Steele CHC RP 24 119.00 50 126 3.18 0 4 7
15 M. Rodriguez CHC RP 14 13.67 9 8 3.29 4 2 0
16 M. Rucker CHC SP 41 54.67 20 50 3.95 0 3 1
17 H. Wesneski CHC RP 6 33.00 7 33 2.18 0 3 2
18 K. Thompson CHC RP 29 115.00 43 108 3.76 1 10 5
19 E. Roberts CHC SP 9 7.67 6 9 8.22 0 0 1
20 E. Uelmen CHC RP 25 27.00 12 21 4.67 1 2 1
21 B. Hughes CHC SP 57 57.67 21 68 3.12 8 2 3
22 J. Assad CHC RP 9 37.67 20 30 3.11 0 2 2
23 E. Rodriguez DET SP 17 91.00 34 72 4.05 0 5 5
24 A. Chafin DET RP 64 57.33 19 67 2.83 3 2 3
25 T. Alexander DET RP 27 101.00 25 61 4.81 0 4 11
26 M. Fulmer MIN RP 67 63.67 28 61 3.39 3 5 6
27 G. Hill DET SP 17 60.33 29 40 4.03 0 3 3
28 J. Jimenez DET RP 62 56.67 13 77 3.49 2 3 2
29 G. Soto DET RP 64 60.33 34 60 3.28 30 2 11
30 M. Diaz DET RP 3 3.67 2 3 2.45 0 0 0
31 D. Law CIN RP 17 19.67 8 17 4.12 0 2 3
32 J. Foley DET RP 60 60.33 11 43 3.88 0 1 0
33 J. Cisnero DET RP 28 25.00 19 23 1.08 0 1 0
34 C. Mize DET SP 2 10.00 2 4 5.40 0 0 1
35 W. Vest DET RP 59 63.00 22 63 4.00 1 3 3
36 A. Lange DET RP 71 63.33 31 82 3.55 0 7 4
37 R. Garcia DET RP 16 51.00 13 48 4.41 0 3 3
38 M. Manning DET SP 13 63.00 19 48 3.43 0 2 3
39 T. Skubal DET SP 21 117.67 32 117 3.52 0 7 8
40 A. De Jesus DET RP 8 12.67 4 7 2.13 0 0 0
41 B. Brieske DET RP 15 81.67 25 54 4.19 0 3 6
42 R. Zastryzny LAA RP 6 4.00 1 3 6.75 0 0 0
43 S. Ohtani LAA SP 28 166.00 44 219 2.33 0 15 9
44 N. Syndergaard PHI SP 25 134.67 31 95 3.94 0 10 10
45 J. Barria LAA SP 35 79.33 19 54 2.61 0 3 3
46 A. Bradley LAA RP 21 18.67 7 15 4.82 2 0 1
47 A. Loup LAA RP 65 58.67 22 52 3.84 1 0 5
48 R. Tepera LAA RP 59 57.33 20 47 3.61 6 5 4
49 T. Davidson LAA RP 12 52.00 35 33 6.75 0 2 7
50 J. Herget LAA RP 49 69.00 15 63 2.48 9 2 1
51 R. Iglesias ATL RP 67 62.00 14 78 2.47 17 2 6
52 M. Lorenzen LAA RP 18 97.67 44 85 4.24 0 8 6
53 Z. Weiss LAA RP 12 13.33 7 18 3.38 0 0 1
54 P. Sandoval LAA SP 27 148.67 60 151 2.91 0 6 9
55 J. Quijada LAA RP 42 40.67 21 52 3.98 3 0 5
56 J. Suarez LAA RP 22 109.00 33 103 3.96 0 8 8
57 A. Wantz LAA RP 42 50.33 21 52 3.22 0 2 1
58 R. Detmers LAA SP 25 129.00 46 122 3.77 0 7 6
59 N. Walters LAA RP 1 .33 1 0 .00 0 0 0
60 K. Middleton ARI RP 18 17.00 3 15 5.29 0 1 2
61 C. Smith ARI SP 44 70.00 39 65 4.11 0 1 3
62 Z. Davies ARI SP 27 134.33 52 102 4.09 0 2 5
63 T. Gilbert ARI SP 8 34.33 10 20 5.24 0 0 3
64 Z. Gallen ARI SP 31 184.00 47 192 2.54 0 12 4
65 T. Widener ARI SP 14 17.33 5 14 3.63 0 0 1
66 I. Kennedy ARI RP 57 50.33 22 44 5.36 10 4 7
67 C. Devenski PHI RP 13 14.67 1 12 8.59 0 2 1
68 J. Mantiply ARI RP 69 60.00 6 61 2.85 2 2 5
69 M. Bumgarner ARI SP 30 158.67 49 112 4.88 0 7 15
70 M. Melancon ARI RP 62 56.00 21 35 4.66 18 3 10
71 R. Moronta ARI RP 39 37.67 18 38 4.30 2 2 2
72 M. Kelly ARI SP 33 200.33 61 177 3.37 0 13 8
73 K. Ginkel ARI RP 30 29.33 11 30 3.38 1 1 1
74 K. Nelson ARI RP 43 37.00 14 30 2.19 0 2 1
75 S. Poppen ARI RP 29 28.67 12 22 4.40 0 2 2
76 T. Henry ARI SP 9 47.00 21 36 5.36 0 3 4
77 R. Nelson ARI SP 3 18.33 6 16 1.47 0 1 1
78 D. Jameson ARI RP 4 24.33 7 24 1.48 0 3 0
79 A. Gose CLE RP 22 21.00 14 28 4.71 0 3 0
80 I. Gibaut CIN RP 34 36.00 18 48 4.50 1 1 2
81 E. De Los Santos CLE RP 50 53.33 17 61 3.04 1 5 0
82 C. Quantrill CLE SP 32 186.33 47 128 3.38 0 15 5
83 S. Bieber CLE SP 31 200.00 36 198 2.88 0 13 8
84 S. Hentges CLE RP 57 62.00 19 72 2.32 1 3 2
85 T. Stephan CLE RP 66 63.67 18 82 2.69 3 6 5
86 J. Karinchak CLE RP 38 39.00 21 62 2.08 3 2 0
87 A. Young SF RP 25 26.67 11 21 2.36 0 1 1
88 E. Clase CLE RP 77 72.67 10 77 1.36 42 3 4
89 Y. Ramirez PIT RP 30 37.33 20 32 4.58 1 4 1
90 T. McKenzie CLE SP 31 191.33 44 190 2.96 0 11 11
91 Z. Plesac CLE SP 25 131.67 38 100 4.31 0 3 12
92 A. Civale CLE SP 20 97.00 22 98 4.92 0 5 6
93 E. Morgan CLE SP 50 66.67 13 72 3.38 0 5 3
94 C. Morris CLE SP 7 23.67 12 23 2.28 0 1 2
95 A. Garrett KC RP 60 45.33 32 49 4.96 0 3 1
96 A. Misiewicz KC RP 32 29.00 10 27 4.34 0 1 2
97 J. Brentz KC RP 8 5.33 10 9 23.63 0 0 3
98 T. Clarke KC RP 47 49.00 8 48 4.04 3 3 1
99 Z. Greinke KC SP 26 137.00 27 73 3.68 0 4 9
100 J. Payamps OAK RP 41 55.67 16 41 3.23 0 3 6
101 S. Barlow KC RP 69 74.33 22 77 2.18 24 7 4
102 J. Heasley KC SP 21 104.00 47 70 5.28 0 4 10
103 B. Keller KC SP 35 139.67 57 102 5.09 1 6 14
104 J. Staumont KC RP 42 37.67 29 43 6.45 3 3 3
105 C. Hernandez KC SP 27 56.00 31 35 7.39 0 0 5
106 K. Bubic KC SP 28 129.00 63 110 5.58 0 3 13
107 D. Lynch KC SP 27 131.67 52 122 5.13 0 4 13
108 B. Singer KC SP 27 153.33 35 150 3.23 0 10 5
109 D. Coleman KC SP 68 68.00 37 71 2.78 0 5 2
110 A. Zerpa KC SP 3 11.00 3 3 1.64 0 2 1
111 C. Snider KC SP 42 34.33 15 22 6.55 0 4 2
112 M. Castillo KC SP 14 39.33 15 37 5.95 0 0 2
113 M. Bush MIL RP 65 59.67 18 74 3.47 3 2 3
114 J. Hernandez TEX RP 29 30.33 17 27 2.97 4 2 3
115 J. Leclerc TEX RP 39 47.67 21 54 2.83 7 0 3
116 B. Martin TEX RP 55 50.00 18 40 4.14 3 1 7
117 M. Moore TEX SP 63 74.00 38 83 1.95 5 5 2
118 M. Perez TEX SP 32 196.33 69 169 2.89 0 12 8
119 D. Santana TEX RP 63 58.67 28 54 5.22 1 3 8
120 B. Burke TEX SP 52 82.33 24 90 1.97 0 7 5
121 J. Gray TEX SP 24 127.33 39 134 3.96 0 7 7
122 D. Dunning TEX SP 29 153.33 62 137 4.46 0 4 8
123 J. Sborz TEX RP 19 22.33 11 32 6.45 0 1 0
124 T. Hearn TEX RP 31 100.00 43 97 5.13 1 6 8
125 J. Barlow TEX RP 35 35.00 13 28 3.86 13 3 1
126 J. King TEX SP 39 51.33 14 30 4.03 0 1 4
127 A. Alexy TEX RP 4 7.00 9 6 11.57 0 1 1
128 G. Otto TEX RP 27 135.67 62 107 4.64 0 7 10
129 Y. Rodriguez TEX SP 1 1.00 0 1 .00 0 0 0
130 C. Ragans TEX SP 9 40.00 16 27 4.95 0 0 3
131 J. Berrios TOR SP 32 172.00 45 149 5.23 0 12 7
132 A. Vasquez SF RP 10 8.67 4 10 6.23 0 0 0
133 H. Ryu TOR SP 6 27.00 4 16 5.67 0 2 0
134 D. Phelps TOR RP 65 63.67 31 64 2.83 1 0 2
135 K. Gausman TOR SP 31 174.67 28 205 3.35 0 12 10
136 T. Richards TOR RP 62 64.00 35 82 5.34 0 3 2
137 T. Mayza TOR RP 63 48.67 12 44 3.14 2 8 1
138 J. Romano TOR RP 63 64.00 21 73 2.11 36 5 4
139 A. Cimber TOR RP 77 70.67 13 58 2.80 4 10 6
140 A. Bass TOR RP 73 70.33 20 73 1.54 0 4 3
141 Y. Garcia TOR RP 61 61.00 16 58 3.10 1 4 5
142 R. Stripling TOR SP 32 134.33 20 111 3.01 1 10 4
143 Y. Kikuchi TOR RP 32 100.67 58 124 5.19 1 6 7
144 Z. Pop TOR RP 36 39.00 4 25 2.77 0 4 0
145 T. Saucedo TOR RP 4 2.67 1 0 13.50 0 0 0
146 A. Manoah TOR SP 31 196.67 51 180 2.24 0 16 7
147 R. Ray SEA SP 32 189.00 62 212 3.71 0 12 12
148 D. Castillo SEA RP 59 54.33 22 53 3.64 7 7 3
149 P. Sewald SEA RP 65 64.00 17 72 2.67 20 5 4
150 M. Boyd SEA SP 10 13.33 8 13 1.35 0 2 0
151 L. Castillo SEA SP 25 150.33 45 167 2.99 0 8 6
152 M. Festa SEA RP 53 54.00 18 64 4.17 2 2 0
153 E. Swanson SEA RP 57 53.67 10 70 1.68 3 3 2
154 L. Gilbert SEA SP 32 185.67 49 174 3.20 0 13 6
155 A. Munoz SEA RP 64 65.00 15 96 2.49 4 2 5
156 P. Murfee SEA SP 64 69.33 18 76 2.99 0 4 0
157 M. Brash SEA SP 39 50.67 33 62 4.44 0 4 4
158 G. Kirby SEA SP 25 130.00 22 133 3.39 0 8 5
159 P. Espino WAS RP 42 113.33 24 92 4.84 0 0 9
160 A. Sanchez WAS SP 14 69.33 33 48 4.28 0 4 6
161 C. Edwards Jr. WAS RP 57 62.00 25 56 2.76 2 6 3
162 E. Ramirez WAS RP 60 86.33 14 61 2.92 0 4 2
163 A. Sanchez MIN SP 15 60.00 15 41 6.60 0 3 4
164 S. Strasburg WAS SP 1 4.67 2 5 13.50 0 0 1
165 S. Doolittle WAS RP 6 5.33 0 6 .00 0 0 0
166 E. Fedde WAS SP 27 127.00 58 94 5.81 0 6 13
167 A. Voth BAL RP 41 101.67 31 90 4.34 0 5 4
168 J. Weems WAS RP 32 39.67 12 41 5.22 0 0 1
169 V. Arano WAS RP 43 42.00 12 44 4.50 1 1 1
170 H. Harvey WAS RP 38 39.33 12 45 2.52 0 2 1
171 P. Corbin WAS SP 31 152.67 49 128 6.31 0 6 19
172 A. Machado WAS RP 51 59.33 26 46 3.34 0 2 0
173 K. Finnegan WAS RP 66 66.67 22 70 3.51 11 6 4
174 T. Rainey WAS RP 29 30.00 13 36 3.30 12 1 3
175 S. Cishek WAS RP 69 66.33 27 74 4.21 1 1 4
176 J. Gray WAS SP 28 148.67 66 154 5.02 0 7 10
177 C. Cavalli WAS SP 1 4.33 2 6 14.54 0 0 1
178 C. Abbott WAS SP 16 48.00 25 45 5.25 0 0 5
179 M. Thompson WAS SP 24 24.67 9 15 2.92 1 1 1
180 E. Lee WAS SP 4 8.67 7 7 4.15 0 0 1
181 J. Tetreault WAS SP 4 21.00 10 9 5.14 0 2 2
182 T. May NYM RP 26 25.00 9 30 5.04 1 2 0
183 T. Walker NYM SP 29 157.33 45 132 3.49 0 12 5
184 M. Scherzer NYM SP 23 145.33 24 173 2.29 0 11 5
185 E. Diaz NYM RP 61 62.00 18 118 1.31 32 3 1
186 J. deGrom NYM SP 11 64.33 8 102 3.08 0 5 4
187 S. Lugo NYM RP 62 65.00 18 69 3.60 3 3 2
188 D. Smith NYM RP 44 46.00 15 53 3.33 0 3 3
189 S. Reid-Foley NYM RP 7 10.00 7 8 5.40 0 0 0
190 C. Bassitt NYM SP 30 181.67 49 167 3.42 0 15 9
191 A. Ottavino NYM RP 66 65.67 16 79 2.06 3 6 3
192 D. Peterson NYM SP 28 105.67 48 126 3.83 0 7 5
193 T. Szapucki SF SP 11 15.00 7 18 7.20 0 0 1
194 T. Megill NYM SP 15 47.33 13 51 5.13 0 4 2
195 C. Holderman PIT RP 24 28.33 14 24 3.81 0 5 0
196 T. Kinley COL RP 25 24.00 6 27 .75 0 1 1
197 C. Estevez COL RP 62 57.00 23 54 3.47 2 4 4
198 J. Urena COL SP 21 97.00 43 63 5.01 0 3 8
199 D. Lamet COL SP 32 32.33 19 45 6.12 0 1 2
200 A. Colome COL RP 53 47.00 22 32 5.74 4 2 7
201 C. Kuhl COL SP 27 137.00 58 110 5.72 0 6 11
202 R. Stephenson PIT RP 58 58.00 14 55 5.43 0 2 2
203 A. Gomber COL SP 33 124.67 34 95 5.56 0 5 7
204 K. Freeland COL SP 31 174.67 53 131 4.53 0 9 11
205 G. Marquez COL SP 31 181.67 63 150 4.95 0 9 13
206 A. Senzatela COL SP 19 92.33 23 54 5.07 0 3 7
207 J. Lawrence COL RP 38 42.67 22 48 5.70 1 3 1
208 D. Bard COL RP 57 60.33 25 69 1.79 34 6 4
209 C. Smith COL RP 15 18.00 15 23 7.50 0 0 1
210 L. Gilbreath COL RP 47 43.00 26 49 4.19 0 2 0
211 R. Feltner COL SP 20 97.33 35 84 5.83 0 4 9
212 N. Davis COL SP 1 1.00 1 2 18.00 0 0 0
213 J. Bird COL SP 38 47.67 23 42 4.91 0 2 4
214 G. Hollowell COL SP 6 7.00 4 8 7.71 0 0 2
215 J. Diekman CHW RP 70 57.67 42 79 4.99 1 5 4
216 L. Lynn CHW SP 21 121.67 19 124 3.99 0 8 7
217 J. Cueto CHW SP 25 158.33 33 102 3.35 0 8 10
218 J. Kelly CHW RP 43 37.00 23 53 6.08 1 1 3
219 V. Velasquez CHW SP 27 75.33 25 69 4.78 0 3 3
220 K. Graveman CHW RP 65 65.00 26 66 3.18 6 3 4
221 L. Hendriks CHW RP 58 57.67 16 85 2.81 37 4 4
222 A. Bummer CHW RP 32 26.67 10 30 2.36 2 2 1
223 D. Cease CHW SP 32 184.00 78 227 2.20 0 14 8
224 L. Giolito CHW SP 30 161.67 61 177 4.90 0 11 9
225 M. Kopech CHW RP 25 119.33 57 105 3.54 0 5 9
226 R. Lopez CHW SP 61 65.33 11 63 2.76 0 6 4
227 J. Ruiz CHW RP 63 60.67 33 68 4.60 0 1 0
228 J. Lambert CHW RP 42 47.00 24 45 3.26 0 1 2
229 D. Martin CHW RP 14 63.33 19 48 4.83 0 3 6
230 W. Buehler LAD SP 12 65.00 17 58 4.02 0 6 3
231 J. Urias LAD SP 31 175.00 41 166 2.16 0 17 7
232 D. Hudson LAD RP 25 24.33 5 30 2.22 5 2 3
233 T. Kahnle LAD RP 13 12.67 3 14 2.84 1 0 0
234 G. Cleavinger TB RP 17 23.00 7 32 3.91 0 1 1
235 A. Heaney LAD SP 16 72.67 19 110 3.10 0 4 4
236 E. Phillips LAD RP 64 63.00 15 77 1.14 2 7 3
237 B. Treinen LAD RP 5 5.00 1 6 1.80 0 1 1
238 Y. Almonte LAD RP 33 35.33 10 33 1.02 1 0 0
239 T. Anderson LAD SP 30 178.67 34 138 2.57 0 15 5
240 T. Gonsolin LAD SP 24 130.33 35 119 2.14 0 16 1
241 C. Kershaw LAD SP 22 126.33 23 137 2.28 0 12 3
242 D. May LAD SP 6 30.00 14 29 4.50 0 2 3
243 B. Graterol LAD RP 46 49.67 10 43 3.26 4 2 4
244 A. Vesia LAD RP 63 54.33 24 79 2.15 1 5 0
245 A. Jackson LAD SP 4 9.67 4 9 1.86 1 0 0
246 M. Grove LAD SP 7 29.33 10 24 4.60 0 1 0
247 C. De Jong PIT SP 42 71.67 30 59 2.64 1 6 3
248 M. Keller PIT SP 31 159.00 60 138 3.91 0 5 12
249 D. Bednar PIT RP 45 51.67 16 69 2.61 19 3 4
250 Z. Thompson PIT SP 29 121.67 46 90 5.18 0 3 10
251 J. Quintana STL RP 32 165.67 47 137 2.93 0 6 7
252 D. Underwood Jr. PIT SP 51 57.33 25 57 4.40 1 1 6
253 M. Banuelos PIT SP 35 41.00 21 42 4.39 1 2 1
254 B. Wilson PIT SP 25 115.67 32 79 5.52 0 3 9
255 J. Brubaker PIT SP 28 144.00 54 147 4.69 0 3 12
256 J. Fernandez PIT RP 16 18.67 12 14 2.41 0 0 0
257 W. Crowe PIT SP 60 76.00 38 68 4.38 4 6 10
258 M. Yajure PIT RP 12 24.33 16 16 8.88 1 1 1
259 N. Mears PIT RP 2 2.00 1 2 .00 0 0 0
260 J. Oviedo PIT SP 21 56.00 23 54 3.21 0 4 3
261 M. Kranick PIT SP 2 5.00 3 4 .00 0 0 0
262 Y. De Los Santos PIT RP 26 25.67 11 26 4.91 3 0 3
263 M. Minor CIN SP 19 98.00 40 76 6.06 0 4 12
264 H. Strickland CIN RP 66 62.33 33 60 4.91 7 3 3
265 L. Cessa CIN RP 46 80.67 28 59 4.57 0 4 4
266 C. Anderson CIN SP 9 24.00 15 23 6.38 0 2 4
267 L. Sims CIN RP 6 6.67 6 5 9.45 1 1 0
268 B. Farmer CIN RP 44 47.00 25 54 3.83 2 2 2
269 J. Kuhnel CIN RP 53 58.00 14 56 6.36 1 2 3
270 T. Mahle MIN SP 23 120.67 43 126 4.40 0 6 8
271 J. Hoffman CIN SP 35 44.67 23 45 3.83 0 2 0
272 J. Wilson CIN RP 5 3.67 0 7 2.45 0 0 1
273 F. Cruz CIN RP 14 14.67 9 21 1.23 0 0 1
274 R. Sanmartin CIN SP 45 57.00 29 47 6.32 0 4 4
275 J. Dunn CIN SP 7 31.00 17 21 6.10 0 1 3
276 V. Gutierrez CIN SP 10 36.67 24 29 7.61 0 1 6
277 T. Santillan CIN SP 21 19.67 12 21 5.49 4 0 1
278 N. Lodolo CIN SP 19 103.33 39 131 3.66 0 4 7
279 C. Overton CIN SP 6 33.00 11 14 2.73 0 1 0
280 H. Greene CIN SP 24 125.67 48 164 4.44 0 5 13
281 G. Ashcraft CIN SP 19 105.00 30 71 4.89 0 5 6
282 A. Diaz CIN RP 59 63.67 33 83 1.84 10 7 3
283 J. Odorizzi ATL SP 22 106.33 35 86 4.40 0 6 6
284 D. O'Day ATL RP 28 21.67 10 26 4.15 0 2 2
285 M. Fried ATL SP 30 185.33 32 170 2.48 0 14 7
286 A. Minter ATL RP 75 70.00 15 94 2.06 5 5 4
287 K. Wright ATL SP 30 180.33 53 174 3.19 0 21 5
288 C. McHugh ATL RP 58 69.33 14 75 2.60 0 3 2
289 C. Morton ATL SP 31 172.00 63 205 4.34 0 9 6
290 J. Stephens ATL RP 39 53.67 23 47 3.69 2 3 3
291 W. Smith HOU RP 65 59.00 25 65 3.97 5 0 3
292 K. Jansen ATL RP 65 64.00 22 85 3.38 41 5 2
293 H. Ynoa ATL SP 2 6.67 6 8 13.50 0 0 2
294 D. Lee ATL SP 46 50.67 10 59 2.13 0 5 1
295 S. Strider ATL SP 31 131.67 45 202 2.67 0 11 5
296 R. Bleier MIA RP 55 50.67 10 32 3.55 1 2 2
297 S. Armstrong TB RP 50 61.67 17 66 4.38 2 2 3
298 T. Scott MIA RP 67 62.67 46 90 4.31 20 4 5
299 S. Alcantara MIA SP 32 228.67 50 207 2.28 0 14 9
300 E. Hernandez MIA SP 20 62.33 22 60 6.35 0 3 6
301 P. Lopez MIA SP 32 180.00 53 174 3.75 0 10 10
302 J. Fishman MIA RP 7 11.00 0 6 4.09 0 0 0
303 J. Luzardo MIA SP 18 100.33 35 120 3.32 0 4 7
304 D. Floro MIA RP 56 53.67 15 48 3.02 10 1 3
305 S. Okert MIA RP 60 51.33 26 63 2.98 0 5 5
306 T. Nance MIA RP 35 43.67 21 57 4.33 0 2 3
307 J. Brigham MIA RP 16 24.00 10 28 3.38 1 0 1
308 J. Holloway MIA SP 1 2.67 1 2 3.38 0 0 0
309 E. Cabrera MIA RP 14 71.67 33 75 3.01 0 6 4
310 D. Castano MIA SP 10 35.67 9 20 4.04 0 1 3
311 B. Garrett MIA SP 17 88.00 24 90 3.58 0 3 7
312 T. Rogers MIA SP 23 107.00 45 106 5.47 0 4 11
313 M. Meyer MIA SP 2 6.00 2 6 7.50 0 0 1
314 A. Bender MIA RP 22 19.33 8 17 3.26 6 1 3
315 H. Brazoban MIA SP 27 32.00 21 40 3.09 0 1 1
316 A. Nardi MIA SP 13 14.67 14 24 9.82 0 1 1
317 R. Pressly HOU RP 50 48.33 13 65 2.98 33 3 3
318 R. Montero HOU RP 71 68.33 23 73 2.37 14 5 2
319 R. Stanek HOU RP 59 54.67 31 62 1.15 1 2 1
320 H. Neris HOU RP 70 65.33 17 79 3.72 3 6 4
321 L. McCullers Jr. HOU SP 8 47.67 22 50 2.27 0 4 2
322 F. Valdez HOU SP 31 201.33 67 194 2.82 0 17 6
323 J. Verlander HOU SP 28 175.00 29 185 1.75 0 18 4
324 B. Abreu HOU RP 55 60.33 26 88 1.94 2 4 0
325 C. Javier HOU RP 30 148.67 52 194 2.54 0 11 9
326 J. Urquidy HOU SP 29 164.33 38 134 3.94 0 13 8
327 L. Garcia HOU SP 28 157.33 47 157 3.72 0 15 8
328 H. Brown HOU RP 7 20.33 7 22 .89 0 2 0
329 M. Wacha BOS SP 23 127.33 31 104 3.32 0 11 2
330 N. Eovaldi BOS SP 20 109.33 20 103 3.87 0 6 3
331 M. Barnes BOS RP 44 39.67 21 34 4.31 8 0 4
332 R. Brasier BOS RP 68 62.33 13 64 5.78 1 0 3
333 D. Hernandez BOS RP 7 6.67 8 9 21.60 0 0 1
334 C. Sale BOS SP 2 5.67 1 5 3.18 0 0 1
335 N. Pivetta BOS SP 33 179.67 73 175 4.56 0 10 12
336 Z. Kelly BOS RP 13 13.67 4 11 3.95 0 1 0
337 J. Schreiber BOS RP 64 65.00 19 74 2.22 8 4 4
338 M. Strahm BOS RP 50 44.67 17 52 3.83 4 4 4
339 R. Hill BOS SP 26 124.33 37 109 4.27 0 8 7
340 K. Crawford BOS SP 21 77.33 29 77 5.47 0 3 6
341 T. Houck BOS SP 32 60.00 22 56 3.15 8 5 4
342 K. Ort BOS RP 25 28.33 15 27 6.35 1 1 2
343 G. Whitlock BOS RP 31 78.33 15 82 3.45 6 4 2
344 F. German BOS RP 5 4.00 4 4 18.00 0 0 0
345 B. Bello BOS SP 13 57.33 27 55 4.71 0 2 8
346 J. Springs TB RP 33 135.33 31 144 2.46 0 9 5
347 A. Kittredge TB RP 17 20.00 2 14 3.15 5 3 1
348 R. Yarbrough TB SP 20 80.00 22 61 4.50 0 3 8
349 J. Beeks TB RP 42 61.00 22 70 2.80 2 2 3
350 J. Feyereisen TB RP 22 24.33 5 25 .00 1 4 0
351 T. Glasnow TB SP 2 6.67 2 10 1.35 0 0 0
352 C. Poche TB RP 65 58.67 22 64 3.99 7 4 2
353 J. Adam TB RP 67 63.33 17 75 1.56 8 2 3
354 J. Guerra TB RP 18 18.00 11 10 5.00 0 2 1
355 C. Kluber TB SP 31 164.00 21 139 4.34 0 10 10
356 S. Baz TB SP 6 27.00 9 30 5.00 0 1 2
357 R. Thompson TB RP 47 42.67 11 39 3.80 3 3 3
358 B. Raley TB RP 60 53.67 15 61 2.68 6 1 2
359 P. Fairbanks TB RP 24 24.00 3 38 1.13 8 0 0
360 D. Rasmussen TB RP 28 146.00 31 125 2.84 0 11 7
361 S. McClanahan TB SP 28 166.33 38 194 2.54 0 12 8
362 D. Bundy MIN SP 29 140.00 28 94 4.89 0 8 8
363 C. Archer MIN SP 25 102.67 48 84 4.56 0 2 8
364 S. Gray MIN SP 24 119.67 36 117 3.08 0 8 5
365 J. Lopez MIN SP 67 71.00 31 72 2.54 23 4 7
366 E. Pagan MIN RP 59 63.00 26 84 4.43 9 4 6
367 C. Thielbar MIN RP 67 59.33 18 80 3.49 1 4 3
368 T. Megill MIN RP 40 45.00 17 49 4.80 0 4 3
369 C. Paddack MIN SP 5 22.33 2 20 4.03 0 1 2
370 J. Alcala MIN RP 2 2.33 2 2 .00 0 0 0
371 J. Duran MIN SP 57 67.67 16 89 1.86 8 2 4
372 J. Ryan MIN SP 27 147.00 47 151 3.55 0 13 8
373 G. Jax MIN RP 65 72.33 20 78 3.36 1 7 4
374 B. Ober MIN SP 11 56.00 11 51 3.21 0 2 3
375 J. Winder MIN SP 15 67.00 18 47 4.70 0 4 6
376 J. Moran MIN RP 31 40.67 18 54 2.21 1 0 1
377 C. Sands MIN SP 11 30.67 13 28 5.87 1 0 3
378 Y. Cano BAL RP 13 18.00 16 21 11.50 0 1 1
379 L. Varland MIN SP 5 26.00 6 21 3.81 0 1 2
380 J. Montgomery STL SP 32 178.33 36 158 3.48 0 9 6
381 D. German NYY SP 15 72.33 19 58 3.61 0 2 5
382 C. Green NYY RP 14 15.00 5 16 3.00 1 1 1
383 M. King NYY SP 34 51.00 16 66 2.29 1 6 3
384 J. Loaisiga NYY RP 50 48.00 19 37 4.13 2 2 3
385 L. Severino NYY SP 19 102.00 30 112 3.18 0 7 3
386 Z. Britton NYY RP 3 .67 6 1 13.50 0 0 0
387 M. Castro NYY RP 34 29.00 15 31 4.03 0 5 0
388 N. Cortes Jr. NYY RP 28 158.33 38 163 2.44 0 12 4
389 C. Holmes NYY RP 62 63.67 20 65 2.54 20 7 4
390 J. Taillon NYY SP 32 177.33 32 151 3.91 0 14 5
391 G. Cole NYY SP 33 200.67 50 257 3.50 0 13 8
392 F. Montas NYY SP 27 144.33 43 142 4.05 0 5 12
393 L. Trivino NYY RP 64 53.67 24 67 4.53 11 2 8
394 W. Peralta NYY RP 56 56.33 17 47 2.72 4 3 4
395 G. Weissert NYY RP 12 11.33 5 11 5.56 0 3 0
396 L. Gil NYY RP 1 4.00 2 5 9.00 0 0 0
397 C. Schmidt NYY SP 29 57.67 23 56 3.12 2 5 5
398 J. Sears OAK SP 17 70.00 23 51 3.86 0 6 3
399 D. VerHagen STL RP 19 21.67 14 18 6.65 0 3 1
400 A. Wainwright STL SP 32 191.67 54 143 3.71 0 11 12
401 G. Gallegos STL RP 57 59.00 18 73 3.05 14 3 6
402 S. Matz STL SP 15 48.00 10 54 5.25 0 5 3
403 J. Flaherty STL SP 9 36.00 22 33 4.25 0 2 1
404 R. Helsley STL RP 54 64.67 20 94 1.25 19 9 1
405 J. Hicks STL RP 35 61.33 35 63 4.84 0 3 6
406 M. Mikolas STL SP 33 202.33 39 153 3.29 0 12 13
407 Z. Thompson STL RP 22 34.67 14 27 2.08 1 1 1
408 P. Naughton STL SP 26 32.00 7 31 4.78 1 0 2
