Western Carolina 72, Appalachian St. 84

Boxscore

Summary

Western Carolina Catamounts

  REBOUNDS  
PLAYER MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Tawaski King 28:00 5-8 0-0 3-4 4 1 5 1 4 2 2 0 13
Preston Ross 13:00 1-3 0-0 1-2 0 3 3 0 3 0 1 0 3
Harouna Mutombo 34:00 6-13 0-1 1-3 1 6 7 2 4 0 2 0 13
Trey Sumler 36:00 6-12 0-3 5-6 1 4 5 1 3 3 5 0 17
Brandon Boggs 34:00 6-16 3-5 1-1 2 1 3 2 4 2 2 0 16
Kenny Hall 8:00 0-1 0-0 0-0 0 0 0 1 1 0 0 2 0
Keaton Cole 15:00 1-4 0-3 1-3 0 0 0 0 2 0 2 0 3
Tom Tankelewicz 2:00 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
James Sinclair 30:00 3-7 1-4 0-0 2 3 5 1 5 0 0 0 7
TOTAL 200 28-64 4-16 12-19 11 18 29 8 26 7 14 2 72
  43.8% 25.0% 63.2% Team Rebs: 4   Total TO: 14

Appalachian St. Mountaineers

  REBOUNDS  
PLAYER MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Nathan Healy 13:00 2-3 0-1 3-3 2 2 4 0 2 0 1 1 7
Andre Williamson 29:00 4-5 0-0 2-2 2 9 11 2 2 0 3 2 10
Tab Hamilton 27:00 1-3 1-2 2-4 0 1 1 1 2 0 1 0 5
Jamaal Trice 35:00 7-11 2-4 5-5 1 1 2 1 3 2 2 0 21
Mike Neal 34:00 3-7 1-3 3-5 0 1 1 4 1 2 5 1 10
G.J. Vilarino 9:00 0-2 0-2 0-0 0 0 0 2 1 0 1 0 0
Omar Carter 30:00 3-11 2-5 12-12 0 9 9 0 1 2 0 1 20
Brian Okam 5:00 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
Issac Butts 14:00 4-5 0-0 3-5 1 3 4 0 4 1 1 1 11
Mitch Woods 4:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 200 24-47 6-17 30-36 7 26 33 10 17 7 14 6 84
  51.1% 35.3% 83.3% Team Rebs: 0   Total TO: 14

GAME INFO

Date - Saturday, January 21 2012 3:00PM
Location - George M. Holmes Convocation Center, Boone, North Carolina
Officials - Timothy Andrews, Dennis Cowart, Barry Mathis
Attendance - 3476

Southern Boxscores

Western Carolina 
Appalachian St. 
72
84
Wofford 
Furman 
79
72
Chattanooga 
Elon University 
87
88
Citadel 
Davidson 
51
80
Charleston 
Georgia Southern 
58
64
Advertisement